RESULTS

Race No. 010 - TALLADEGA SUPERSPEEDWAY - 04/23/08
Aaron''s 112
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 14 B Kranski Dodge Double K Racing 130.14 47 31 190 Running 214,500
2 77 T Thomas Dodge -0.09 47 11 175 Running 135,000
3 47 J Foskett Chevrolet Foskett Racing Industries -0.23 47 0 165 Running 106,500
4 22 C Riley Chevrolet Foskett Racing Industries -0.36 47 4 165 Running 97,500
5 70 R Ruthstrom Chevrolet HotRod Racing -5.41 47 0 155 Running 90,000
6 60 G McLeroy Dodge Old Timer's Racing -8.56 47 1 155 Running 82,500
7 15 B Broking Ford FingerBang -1L 46 0 146 Running 72,000
8 56 R Killion Dodge 0 0 120 Provisional 0
9 07 M Custer Chevrolet 0 0 120 Provisional 0
Caution Flags/Laps 3/13 Lead Changes/Leaders 7/4
Scoring provided by Score4.


Race Awards
Pole T Thomas, 185.445 mph
Front Runner B Kranski, 31 laps Lead
Meet the Challenge J Foskett, 4 places improved
Headache B Broking, 4 places dropped
Diehard Racer B Broking


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 77 T Thomas 185.445 0/0 51.638 0/0
2 22 C Riley 185.416 0.029/0.029 51.646 0.008/0.008
3 15 B Broking 184.886 0.559/0.530 51.794 0.156/0.148
4 60 G McLeroy 183.154 2.291/1.732 52.284 0.646/0.490
5 14 B Kranski 182.644 2.801/0.510 52.430 0.792/0.146
6 70 R Ruthstrom 181.725 3.720/0.919 52.695 1.057/0.265
7 47 J Foskett Prov.
8 56 R Killion Prov.
9 07 M Custer Prov.


Team Points
1 Foskett Racing Industries 330
2 Double K Racing 190
3 Old Timer's Racing 155
4 HotRod Racing 155
5 FingerBang 146


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4