Race No. 007 - TALLADEGA SUPERSPEEDWAY - 12/09/04
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 STLROB 140.18 76 64 190 Running 60,000
2 =BDR=Coolcat -3L 73 0 170 Running 50,000
3 =BDR=VolEngineer -11L 65 1 170 Header 45,000
4 =SR=CobraT -24L 52 4 165 Puncture 37,500
5 =BDR= Dakota -24L 52 0 155 Retired 35,000
6 =SR= Full Force -42L 34 0 150 Retired 32,500
7 bif1988 -48L 28 0 146 Piston 30,000
8 =SR=MJW_Racing -50L 26 3 147 Retired 27,500
9 =SR= 2m4 -56L 20 1 143 Retired 25,000
10 RLK56 -62L 14 3 139 Accident 32,500
11 Papa Mac 0 0 0 Prov. 20,000
Caution Flags/Laps 4/16 Lead Changes/Leaders 10/6
Scoring provided by Score4.


Race Awards
Pole RLK56, 185.083 mph mph
Front Runner STLROB, 64 laps Lead
Meet the Challenge =BDR=Coolcat, 9 places improved
Headache RLK56, 9 places dropped
Diehard Racer =BDR=Coolcat


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 RLK56 185.083 0/0 51.739 0/0
2 STLROB 185.044 0.039/0.039 51.750 0.011/0.011
3 Papa Mac 184.794 0.289/0.250 51.820 0.081/0.070
4 =SR= 2m4 184.122 0.961/0.672 52.009 0.270/0.189
5 =SR=CobraT 183.607 1.476/0.515 52.155 0.416/0.146
6 =SR= Full Force 182.965 2.118/0.642 52.338 0.599/0.183
7 =SR=MJW_Racing 180.265 4.818/2.700 53.122 1.383/0.784
8 =BDR=VolEngineer Prov.
9 bif1988 Prov.
10 =BDR= Dakota Prov.
11 =BDR=Coolcat Prov.