NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: BRISTOL MOTOR SPEEDWAY

Date: 01/02/04


Session: Practice


P # DRIVER TIME
1 55 Pfizerfan6 117.834 mph
2 27 MJW_Racing 116.794 mph
3 12 =SR=CobraT 116.496 mph
4 18 GTPer 116.432 mph
5 09 =RAR=Jeffrum 115.940 mph
6 35 gnikrelyt 115.765 mph
7 02 =BDR=RACERDY 115.702 mph
8 79 Spider-Dan 115.639 mph
9 00 scl00 115.549 mph
10 94 gsl454 115.500 mph
11 7 Byron9 115.368 mph
12 40 TJC 115.009 mph
13 77 shopteacher 114.672 mph
14 4 SirWallyWally 114.590 mph
15 01 gl165 114.296 mph
16 34 =SR= Bru 113.936 mph
17 46 Rocket288 112.990 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 55 Pfizerfan6 117.602 mph
2 35 gnikrelyt 116.510 mph
3 02 =BDR=RACERDY 115.912 mph
4 09 =RAR=Jeffrum 115.884 mph
5 27 MJW_Racing 115.563 mph
6 12 =SR=CobraT 115.424 mph
7 94 gsl454 115.140 mph
8 40 TJC 114.830 mph
9 4 SirWallyWally 114.569 mph
10 00 scl00 114.487 mph
11 34 =SR= Bru 114.412 mph
12 7 Byron9 114.364 mph
13 79 Spider-Dan 113.700 mph
14 18 GTPer 113.431 mph
15 01 gl165 113.297 mph
16 77 shopteacher --
17 3 =SR=Phillipb --
18 46 Rocket288 --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 55 Pfizerfan6 117.459 mph
2 35 gnikrelyt 116.052 mph
3 02 =BDR=RACERDY 116.052 mph
4 79 Spider-Dan 115.856 mph
5 94 gsl454 115.292 mph
6 18 GTPer 114.960 mph
7 09 =RAR=Jeffrum 114.885 mph
8 01 gl165 114.242 mph
9 34 =SR= Bru 113.808 mph
10 27 MJW_Racing 113.124 mph
11 4 SirWallyWally 112.060 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 1 55 Pfizerfan6 74.690 175 148* 185 Running 0000
2 5 27 MJW_Racing -7.32 175 0 170 Running 0000
3 10 00 scl00 -9.49 175 5 170 Running 0000
4 6 12 =SR=CobraT -1L 174 8 165 Running 0000
5 3 02 =BDR=RACERDY -2L 173 12 160 Running 0000
6 14 18 GTPer -3L 172 0 150 Running 0000
7 15 01 gl165 -5L 170 2 151 Running 0000
8 7 94 gsl454 -5L 170 0 142 Running 0000
9 12 7 Byron9 -5L 170 0 138 Running 0000
10 13 79 Spider-Dan -37L 138 0 134 Gearbox 0000
11 9 4 SirWallyWally -98L 77 0 130 Camshaft 0000
12 8 40 TJC -98L 77 0 127 Retired 0000
13 4 09 =RAR=Jeffrum -107L 68 0 124 Disco 0000
14 2 35 gnikrelyt -125L 50 0 121 Retired 0000
15 11 34 =SR= Bru -127L 48 0 118 Retired 0000


Caution Flags: 11 (56 laps)

Lead Changes: 6 (5 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 2x

Sessions: 4P1800SQ2LP600SR175L

Options: 3YF---D--L-2

Track Signature: 390db062


PENALTIES

LAP # INFRACTION PENALTY
4 01 Speeding in pits Go to end of longest line
38 35 Passing under yellow Held for 1 seconds
38 34 Passing under yellow Held for 1 seconds
31 79 Passing the pacecar Held for 1 seconds
47 4 Speeding in pits Go to end of longest line
50 34 Not honoring the black f DQ'd: Scoring is ended
52 35 Not honoring the black f DQ'd: Scoring is ended
77 4 Smoking Engine Pit for repairs
78 4 Entering closed pits Go to end of longest line
80 18 Failure to pit Go to end of longest line
81 18 Passing the pacecar Held for 21 seconds
88 7 Passing under yellow Held for 1 seconds
89 7 Speeding in pits Go to end of longest line
90 01 Passing the pacecar Held for 1 seconds
78 79 Speeding in pits Go to end of longest line
133 27 Speeding in pits Go to end of longest line
124 79 Entering closed pits Go to end of longest line
143 02 Passing the pacecar Held for 1 seconds