NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: MICHIGAN INTERNATIONAL SPEEDWAY

Date: 01/09/04


Session: Practice


P # DRIVER TIME
1 12 =SR=CobraT 182.676 mph
2 77 shopteacher 182.048 mph
3 02 =BDR=RACERDY 181.832 mph
4 35 gnikrelyt 181.690 mph
5 7 Byron9 181.640 mph
6 01 gl165 181.575 mph
7 36 cutaway2 181.488 mph
8 55 Pfizerfan6 181.429 mph
9 94 gsl454 181.287 mph
10 00 scl00 181.251 mph
11 4 SirWallyWally 180.253 mph
12 309 sprintcardriver 180.253 mph
13 46 Rocket288 179.466 mph
14 18 GTPer 179.301 mph
15 08 dfo13 178.585 mph
16 79 Spider-Dan 178.572 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 35 gnikrelyt 178.958 mph
2 01 gl165 178.776 mph
3 55 Pfizerfan6 178.762 mph
4 77 shopteacher 178.731 mph
5 18 GTPer 178.682 mph
6 00 scl00 178.625 mph
7 94 gsl454 178.585 mph
8 02 =BDR=RACERDY 178.452 mph
9 3 =SR=Phillipb 178.417 mph
10 12 =SR=CobraT 178.337 mph
11 309 sprintcardriver 178.130 mph
12 40 TJC 177.998 mph
13 36 cutaway2 177.484 mph
14 7 Byron9 177.423 mph
15 4 SirWallyWally 176.709 mph
16 79 Spider-Dan 174.242 mph
17 46 Rocket288 172.497 mph
18 08 dfo13 --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 55 Pfizerfan6 181.777 mph
2 12 =SR=CobraT 181.773 mph
3 7 Byron9 180.891 mph
4 18 GTPer 179.346 mph
5 77 shopteacher 178.807 mph
6 309 sprintcardriver 178.771 mph
7 94 gsl454 178.669 mph
8 79 Spider-Dan 178.514 mph
9 08 dfo13 178.483 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 5 18 GTPer 127.302 70 23 180 Running 0000
2 3 55 Pfizerfan6 -1.86 70 29* 180 Running 0000
3 1 35 gnikrelyt -5.97 70 7 170 Running 0000
4 6 00 scl00 -8.18 70 6 165 Running 0000
5 15 4 SirWallyWally -15.77 70 0 155 Running 0000
6 8 02 =BDR=RACERDY -28.87 70 0 150 Running 0000
7 12 40 TJC -28.91 70 0 146 Running 0000
8 2 01 gl165 -1L 69 0 142 Running 0000
9 14 7 Byron9 -1L 69 0 138 Running 0000
10 7 94 gsl454 -1L 69 1 139 Running 0000
11 4 77 shopteacher -18L 52 3 135 Disco 0000
12 10 12 =SR=CobraT -21L 49 0 127 Retired 0000
13 13 36 cutaway2 -30L 40 1 129 Header 0000
14 17 46 Rocket288 -38L 32 0 121 Retired 0000
15 9 3 =SR=Phillipb -40L 30 0 118 Retired 0000
16 16 79 Spider-Dan -49L 21 0 115 Disco 0000
17 18 08 dfo13 -59L 11 0 112 Retired 0000
18 11 309 sprintcardriver -70L 0 0 109 Accident 0000


Caution Flags: 5 (17 laps)

Lead Changes: 16 (7 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 2x

Sessions: 4P1500SQ2LP600SR70L

Options: 3YF---D--L-2

Track Signature: 4af7a809


PENALTIES

LAP # INFRACTION PENALTY
3 79 Speeding in pits Go to end of longest line
7 79 Unsafe pit exit Go to end of longest line
7 79 Passing under yellow Held for 2 seconds
22 46 Entering closed pits Go to end of longest line
23 79 Passing the pacecar Held for 59 seconds
25 40 Speeding in pits Go to end of longest line
40 36 Dropping Debris Pit for repairs
40 36 Smoking Engine Pit for repairs
64 35 Unsafe pit exit Stop and go