NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Nashville Speedway

Date: 01/16/04


Session: Practice


P # DRIVER TIME
1 55 Pfizerfan6 106.525 mph
2 02 =BDR=RACERDY 105.888 mph
3 35 gnikrelyt 105.724 mph
4 09 =RAR=Jeffrum 105.488 mph
5 18 GTPer 105.195 mph
6 4 SirWallyWally 105.154 mph
7 306 sprintcardriver 104.972 mph
8 36 cutaway2 104.951 mph
9 94 gsl454 104.941 mph
10 00 scl00 104.884 mph
11 12 =SR=CobraT 104.512 mph
12 7 Byron9 104.507 mph
13 40 TJC 104.092 mph
14 57 Hall_Racing 97.346 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 55 Pfizerfan6 106.745 mph
2 35 gnikrelyt 106.434 mph
3 02 =BDR=RACERDY 105.561 mph
4 09 =RAR=Jeffrum 105.336 mph
5 40 TJC 105.268 mph
6 36 cutaway2 105.206 mph
7 00 scl00 105.143 mph
8 306 sprintcardriver 105.034 mph
9 7 Byron9 104.879 mph
10 94 gsl454 104.822 mph
11 18 GTPer 104.677 mph
12 01 gl165 104.528 mph
13 4 SirWallyWally 103.950 mph
14 12 =SR=CobraT 103.237 mph
15 57 Hall_Racing 101.753 mph
16 304 MJW_Racing --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 55 Pfizerfan6 107.008 mph
2 02 =BDR=RACERDY 105.967 mph
3 01 gl165 105.835 mph
4 00 scl00 105.619 mph
5 306 sprintcardriver 105.567 mph
6 35 gnikrelyt 105.342 mph
7 18 GTPer 105.321 mph
8 94 gsl454 105.065 mph
9 09 =RAR=Jeffrum 105.045 mph
10 4 SirWallyWally 104.946 mph
11 7 Byron9 104.240 mph
12 57 Hall_Racing 103.142 mph
13 36 cutaway2 100.989 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 1 55 Pfizerfan6 58.976 175 96* 185 Running 0000
2 5 40 TJC -1.69 175 1 175 Running 0000
3 3 02 =BDR=RACERDY -4.55 175 53 170 Running 0000
4 2 35 gnikrelyt -5.79 175 12 165 Running 0000
5 8 306 sprintcardriver -10.77 175 0 155 Running 0000
6 11 18 GTPer -10.88 175 11 155 Running 0000
7 10 94 gsl454 -11.31 175 0 146 Running 0000
8 9 7 Byron9 -20.61 175 0 142 Running 0000
9 13 4 SirWallyWally -1L 174 0 138 Running 0000
10 4 09 =RAR=Jeffrum -5L 170 0 134 Disco 0000
11 12 01 gl165 -8L 167 0 130 Running 0000
12 15 57 Hall_Racing -12L 163 0 127 Running 0000
13 7 00 scl00 -64L 111 2 129 Disco 0000
14 6 36 cutaway2 -104L 71 0 121 Retired 0000


Caution Flags: 16 (75 laps)

Lead Changes: 11 (6 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 2x

Sessions: 4P600SQ2LP600SR175L

Options: 3YF---D----2

Track Signature: d8017088


PENALTIES

LAP # INFRACTION PENALTY
59 40 Unsafe pit exit Go to end of longest line
96 35 Passing under yellow Held for 1 seconds
113 35 Passing under yellow Held for 2 seconds
119 40 Speeding in pits Go to end of longest line
148 01 Passing under yellow Held for 4 seconds