NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: NORTH CAROLINA SPEEDWAY

Date: 01/30/04


Session: Practice


P # DRIVER TIME
1 55 Pfizerfan6 147.987 mph
2 8 MillerTime2 147.593 mph
3 56 RLK56 147.504 mph
4 09 =RAR=Jeffrum 147.113 mph
5 02 =BDR=RACERDY 146.683 mph
6 53 Full Force 146.554 mph
7 12 =SR=CobraT 146.319 mph
8 01 gl165 145.882 mph
9 94 gsl454 145.818 mph
10 35 gnikrelyt 145.638 mph
11 13 iam27paul 145.563 mph
12 00 scl00 145.482 mph
13 66 sprintcardriver 145.044 mph
14 08 dfo13 144.998 mph
15 40 TJC 144.683 mph
16 77 shopteacher 144.552 mph
17 79 Spider-Dan 144.364 mph
18 4 SirWallyWally 144.204 mph
19 18 GTPer 144.045 mph
20 3 =SR=Phillipb 143.961 mph
21 44 hotrod69 142.687 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 8 MillerTime2 147.874 mph
2 55 Pfizerfan6 147.629 mph
3 56 RLK56 147.261 mph
4 53 Full Force 146.460 mph
5 09 =RAR=Jeffrum 146.360 mph
6 02 =BDR=RACERDY 146.103 mph
7 40 TJC 145.934 mph
8 35 gnikrelyt 145.859 mph
9 08 dfo13 145.708 mph
10 13 iam27paul 145.015 mph
11 01 gl165 144.878 mph
12 77 shopteacher 144.820 mph
13 00 scl00 144.609 mph
14 4 SirWallyWally 143.639 mph
15 94 gsl454 143.481 mph
16 44 hotrod69 143.402 mph
17 79 Spider-Dan 143.144 mph
18 66 sprintcardriver 142.737 mph
19 3 =SR=Phillipb --
20 12 =SR=CobraT --
21 18 GTPer --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 55 Pfizerfan6 147.915 mph
2 8 MillerTime2 147.481 mph
3 56 RLK56 147.344 mph
4 53 Full Force 146.290 mph
5 12 =SR=CobraT 146.290 mph
6 18 GTPer 145.952 mph
7 35 gnikrelyt 145.662 mph
8 79 Spider-Dan 145.355 mph
9 00 scl00 144.626 mph
10 13 iam27paul 144.455 mph
11 44 hotrod69 143.853 mph
12 94 gsl454 143.825 mph
13 4 SirWallyWally 143.729 mph
14 77 shopteacher 143.718 mph
15 66 sprintcardriver 143.318 mph
16 08 dfo13 141.759 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 2 55 Pfizerfan6 102.021 138 88* 185 Running 0000
2 8 35 gnikrelyt -0.15 138 0 170 Running 0000
3 20 12 =SR=CobraT -0.42 138 2 170 Running 0000
4 3 56 RLK56 -0.44 138 19 165 Running 0000
5 6 02 =BDR=RACERDY -0.79 138 1 160 Running 0000
6 21 18 GTPer -3.92 138 8 155 Running 0000
7 5 09 =RAR=Jeffrum -14.81 138 14 151 Running 0000
8 11 01 gl165 -2L 136 0 142 Running 0000
9 14 4 SirWallyWally -3L 135 0 138 Running 0000
10 15 94 gsl454 -4L 134 0 134 Running 0000
11 16 44 hotrod69 -15L 123 0 130 Running 0000
12 7 40 TJC -21L 117 0 127 Disco 0000
13 4 53 Full Force -27L 111 0 124 Accident 0000
14 18 66 sprintcardriver -33L 105 0 121 Clutch 0000
15 10 13 iam27paul -89L 49 0 118 Retired 0000
16 1 8 MillerTime2 -105L 33 6 120 Accident baf2
17 17 79 Spider-Dan -108L 30 0 112 Retired 0000
18 13 00 scl00 -126L 12 0 109 Clutch 0000
19 12 77 shopteacher -135L 3 0 106 Accident 0000
20 9 08 dfo13 -136L 2 0 103 Accident 0000


Caution Flags: 9 (32 laps)

Lead Changes: 10 (7 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 2x

Sessions: 4P1800SQ2LP600SR138L

Options: 3YF------L-2

Track Signature: 9edb2c2b


PENALTIES

LAP # INFRACTION PENALTY
4 00 Dropping Fluid Pit for repairs
4 00 Smoking Engine Pit for repairs
4 77 Smoking Engine Pit for repairs
4 35 Speeding in pits Go to end of longest line
16 40 Speeding in pits Go to end of longest line
16 35 Speeding in pits Go to end of longest line
16 12 Speeding in pits Go to end of longest line
18 79 Passing the pacecar Held for 18 seconds
25 44 Passing under yellow Held for 4 seconds
26 44 Smoking Engine Pit for repairs
26 44 Entering closed pits Go to end of longest line
32 79 Not honoring the black f DQ'd: Scoring is ended
67 44 Speeding in pits Drive through pit lane
112 94 Speeding in pits Go to end of longest line
114 94 Dropping Debris Pit for repairs
135 18 Speeding in pits Go to end of longest line