NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DARLINGTON RACEWAY

Date: 02/06/04


Session: Practice


P # DRIVER TIME


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 55 Pfizerfan6 159.875 mph
2 35 gnikrelyt 159.616 mph
3 18 GTPer 159.424 mph
4 4 SirWallyWally 159.373 mph
5 24 =SR= 2m4™ 159.187 mph
6 02 =BDR=RACERDY 158.925 mph
7 40 TJC 158.817 mph
8 09 =RAR=Jeffrum 158.500 mph
9 3 =SR=Phillipb 158.178 mph
10 7 Byron9 157.853 mph
11 53 Full Force 157.353 mph
12 314 scl00 156.637 mph
13 01 gl165 154.491 mph
14 94 gsl454 153.402 mph
15 79 Spider-Dan 146.353 mph
16 27 MJW_Racing --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 18 GTPer 160.606 mph
2 55 Pfizerfan6 160.052 mph
3 4 SirWallyWally 159.141 mph
4 94 gsl454 159.079 mph
5 7 Byron9 158.658 mph
6 314 scl00 158.581 mph
7 02 =BDR=RACERDY 158.515 mph
8 79 Spider-Dan 158.031 mph
9 01 gl165 157.823 mph
10 53 Full Force 157.782 mph
11 40 TJC 156.821 mph
12 09 =RAR=Jeffrum 149.068 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 5 24 =SR= 2m4™ 87.534 129 39* 185 Running 0000
2 8 09 =RAR=Jeffrum -0.26 129 27 175 Running 0000
3 3 18 GTPer -5.20 129 33 170 Running 0000
4 10 7 Byron9 -3L 126 2 165 Running 0000
5 6 02 =BDR=RACERDY -26L 103 16 160 Valve 0000
6 13 01 gl165 -31L 98 4 155 Accident 0000
7 12 314 scl00 -36L 93 2 151 Accident 0000
8 11 53 Full Force -84L 45 1 147 Retired 0000
9 1 55 Pfizerfan6 -87L 42 5 143 Gearbox 0000
10 15 79 Spider-Dan -88L 41 0 134 Retired 0000
11 9 3 =SR=Phillipb -90L 39 0 130 Retired 0000
12 14 94 gsl454 -109L 20 0 127 Accident 0000
13 7 40 TJC -118L 11 0 124 Disco 0000
14 4 4 SirWallyWally -121L 8 0 121 Retired 0000


Caution Flags: 11 (44 laps)

Lead Changes: 19 (9 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 2x

Sessions: 4P300SQ2LP600SR129L

Options: 3YF---D----2

Track Signature: 9f2c5444


PENALTIES

LAP # INFRACTION PENALTY
6 40 Speeding in pits Go to end of longest line
6 4 Unsafe pit exit Go to end of longest line
13 7 Passing the pacecar Held for 1 seconds
42 79 Passing the pacecar Held for 1 seconds
41 7 Passing the pacecar Held for 1 seconds
56 314 Speeding in pits Go to end of longest line
94 24 Speeding in pits Go to end of longest line
99 09 Speeding in pits Go to end of longest line
104 02 Dropping Debris Pit for repairs
104 02 Smoking Engine Pit for repairs