NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 02/20/04


Session: Practice


P # DRIVER TIME
1 9 gnikrelyt 194.162 mph
2 79 Spider-Dan 193.928 mph
3 33 Pfizerfan6 193.769 mph
4 4 SirWallyWally 193.569 mph
5 18 GTPer 193.312 mph
6 66 sprintcardriver 193.237 mph
7 44 Viperpainter 192.980 mph
8 38 =MXC= Moby2 192.951 mph
9 7 Byron9 192.765 mph
10 75 MillerTime2 192.749 mph
11 01 gl165 192.691 mph
12 00 scl00 192.678 mph
13 12 =SR=CobraT 192.650 mph
14 324 =RAR=Jeffrum 192.037 mph
15 27 MJW_Racing 191.845 mph
16 53 Full Force 191.437 mph
17 57 Hall_Racing 190.832 mph
18 02 =BDR=RACERDY 190.412 mph
19 48 =BDR=Smoke 190.191 mph
20 8 dollarbill25 190.006 mph
21 3 =SR=PhillipB 189.638 mph
22 25 RoninJai 188.364 mph
23 08 dfo13 187.610 mph
24 17 pugnose 182.168 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 48 =BDR=Smoke 187.157 mph
2 00 scl00 187.087 mph
3 01 gl165 186.943 mph
4 27 MJW_Racing 186.811 mph
5 12 =SR=CobraT 186.618 mph
6 75 MillerTime2 186.409 mph
7 324 =RAR=Jeffrum 185.778 mph
8 24 =SR= 2m4™ 185.667 mph
9 3 =SR=PhillipB 185.464 mph
10 79 Spider-Dan 185.445 mph
11 33 Pfizerfan6 185.372 mph
12 18 GTPer 185.307 mph
13 53 Full Force 184.957 mph
14 38 =MXC= Moby2 184.923 mph
15 08 dfo13 183.072 mph
16 66 sprintcardriver 182.975 mph
17 44 Viperpainter 182.934 mph
18 7 Byron9 182.923 mph
19 25 RoninJai 182.619 mph
20 316 pugnose 181.397 mph
21 02 =BDR=RACERDY --
22 34 =SR= Bru --
23 8 dollarbill25 --
24 4 SirWallyWally --
25 9 gnikrelyt --
26 57 Hall_Racing --
27 17 pugnose --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 66 sprintcardriver 193.291 mph
2 38 =MXC= Moby2 193.208 mph
3 33 Pfizerfan6 192.992 mph
4 53 Full Force 192.988 mph
5 01 gl165 192.250 mph
6 7 Byron9 190.106 mph
7 4 SirWallyWally 189.614 mph
8 9 gnikrelyt 188.949 mph
9 48 =BDR=Smoke 188.159 mph
10 08 dfo13 186.629 mph
11 324 =RAR=Jeffrum 184.374 mph
12 25 RoninJai 184.230 mph
13 02 =BDR=RACERDY 183.595 mph
14 3 =SR=PhillipB 183.442 mph
15 18 GTPer 183.232 mph
16 316 pugnose 183.218 mph
17 27 MJW_Racing 171.510 mph
18 44 Viperpainter 156.177 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 6 75 MillerTime2 100.817 56 20* 185 Running f4ab
2 25 9 gnikrelyt -0.13 56 0 170 Running 0000
3 5 12 =SR=CobraT -0.77 56 0 165 Running 0000
4 3 01 gl165 -1.70 56 0 160 Running 0000
5 1 48 =BDR=Smoke -2.68 56 11 160 Running 0000
6 8 24 =SR= 2m4™ -3.59 56 0 150 Running 0000
7 16 66 sprintcardriver -4.63 56 4 151 Running 0000
8 18 7 Byron9 -6.18 56 0 142 Running 0000
9 2 00 scl00 -7.21 56 11 143 Running 0000
10 12 18 GTPer -1L 55 5 139 Running 0000
11 23 8 dollarbill25 -18L 38 0 130 Accident 0000
12 13 53 Full Force -21L 35 0 127 Accident 0000
13 9 3 =SR=PhillipB -27L 29 5 129 Disco 0000
14 11 33 Pfizerfan6 -29L 27 0 121 Retired 0000
15 20 316 pugnose -30L 26 0 118 Retired 0000
16 14 38 =MXC= Moby2 -34L 22 0 115 Gearbox 0000
17 19 25 RoninJai -35L 21 0 112 Retired 0000
18 24 4 SirWallyWally -35L 21 0 109 Accident 0000
19 15 08 dfo13 -40L 16 0 106 Retired 0000
20 10 79 Spider-Dan -43L 13 0 103 Camshaft 0000
21 7 324 =RAR=Jeffrum -44L 12 0 100 Accident 0000
22 17 44 Viperpainter -44L 12 0 97 Retired 0000
23 4 27 MJW_Racing -45L 11 0 94 Accident 0000
24 21 02 =BDR=RACERDY -47L 9 0 91 Accident 0000
25 26 57 Hall_Racing -51L 5 0 88 Accident 0000


Caution Flags: 8 (32 laps)

Lead Changes: 6 (6 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x

Sessions: 4P1200SQ2LP600SR56L

Options: 3Y-------L-2

Track Signature: 9d8f55c0


PENALTIES

LAP # INFRACTION PENALTY
2 8 Passing under yellow Held for 1 seconds
3 316 Unsafe pit exit Go to end of longest line
5 57 Unsafe pit exit Go to end of longest line
6 38 Passing under yellow Held for 1 seconds
6 27 Passing under yellow Held for 1 seconds
6 4 Passing on the inside Stop and go
8 38 Unsafe pit exit Go to end of longest line
10 38 Passing under yellow Held for 52 seconds
13 8 Entering closed pits Go to end of longest line
14 08 Entering closed pits Go to end of longest line
14 79 Entering closed pits Go to end of longest line
14 316 Entering closed pits Go to end of longest line
14 38 Entering closed pits Go to end of longest line
16 8 Unsafe pit exit Go to end of longest line
16 38 Passing under yellow Held for 2 seconds
23 38 Entering closed pits Go to end of longest line
28 33 Entering closed pits Go to end of longest line