NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: NORTH CAROLINA SPEEDWAY

Date: 02/27/04


Session: Practice


P # DRIVER TIME
1 12 =SR=CobraT 148.757 mph
2 24 =SR= 2m4™ 148.672 mph
3 09 =RAR=Jeffrum 148.528 mph
4 75 MillerTime2 148.389 mph
5 9 gnikrelyt 148.221 mph
6 18 GTPer 147.766 mph
7 02 =BDR=RACERDY 147.285 mph
8 00 scl00 146.907 mph
9 27 SR MJWRacing 146.859 mph
10 53 Full Force 146.765 mph
11 74 GriffCarnage 146.624 mph
12 3 =SR=Phillipb 146.501 mph
13 01 gl165 146.203 mph
14 1 hotrod69 145.500 mph
15 4 SirWallyWally 145.280 mph
16 7 Byron9 144.683 mph
17 44 Viperpainter 144.672 mph
18 79 Spider-Dan 144.250 mph
19 57 Hall_Racing 139.645 mph
20 64 dollarbill25 139.437 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 75 MillerTime2 149.242 mph
2 00 scl00 149.114 mph
3 12 =SR=CobraT 148.739 mph
4 01 gl165 147.826 mph
5 27 SR MJWRacing 147.742 mph
6 09 =RAR=Jeffrum 147.403 mph
7 02 =BDR=RACERDY 147.190 mph
8 9 gnikrelyt 147.125 mph
9 18 GTPer 147.066 mph
10 74 GriffCarnage 147.054 mph
11 3 =SR=Phillipb 147.042 mph
12 4 SirWallyWally 146.995 mph
13 44 Viperpainter 146.092 mph
14 24 =SR= 2m4™ 145.211 mph
15 7 Byron9 145.067 mph
16 57 Hall_Racing 142.332 mph
17 79 Spider-Dan 141.709 mph
18 53 Full Force 141.671 mph
19 64 dollarbill25 138.608 mph
20 1 hotrod69 136.505 mph
21 34 =SR= Bru --
22 40 =TMR=Ffej Nodrog --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 9 gnikrelyt 148.017 mph
2 09 =RAR=Jeffrum 147.999 mph
3 12 =SR=CobraT 147.677 mph
4 4 SirWallyWally 147.492 mph
5 02 =BDR=RACERDY 147.374 mph
6 18 GTPer 147.303 mph
7 75 MillerTime2 147.196 mph
8 53 Full Force 146.800 mph
9 40 =TMR=Ffej Nodrog 145.396 mph
10 44 Viperpainter 145.251 mph
11 7 Byron9 144.832 mph
12 27 SR MJWRacing 144.273 mph
13 79 Spider-Dan 144.176 mph
14 1 hotrod69 143.689 mph
15 74 GriffCarnage 143.537 mph
16 64 dollarbill25 136.231 mph
17 57 Hall_Racing 135.706 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 8 9 gnikrelyt 93.827 138 20 180 Running 0000
2 2 00 scl00 -1.23 138 45* 180 Running 0000
3 14 24 =SR= 2m4™ -1.37 138 0 165 Running 0000
4 7 02 =BDR=RACERDY -1.51 138 5 165 Running 0000
5 9 18 GTPer -2.55 138 13 160 Running 0000
6 18 53 Full Force -2.89 138 0 150 Running 0000
7 3 12 =SR=CobraT -5.61 138 40 151 Running 0000
8 10 74 GriffCarnage -1L 137 0 142 Running 0000
9 6 09 =RAR=Jeffrum -3L 135 0 138 Running 0000
10 17 79 Spider-Dan -13L 125 0 134 Retired 0000
11 22 40 =TMR=Ffej Nodrog -45L 93 0 130 Retired 0000
12 19 64 dollarbill25 -60L 78 0 127 Wheel 0000
13 16 57 Hall_Racing -79L 59 0 124 Retired 0000
14 1 75 MillerTime2 -82L 56 15 126 Retired f4ab
15 12 4 SirWallyWally -82L 56 0 118 Retired 0000
16 13 44 Viperpainter -115L 23 0 115 Retired 0000
17 5 27 SR MJWRacing -117L 21 0 112 Retired 0000
18 20 1 hotrod69 -128L 10 0 109 Retired 0127
19 15 7 Byron9 -135L 3 0 106 Disco 0000
20 4 01 gl165 -137L 1 0 103 Accident 0000
21 11 3 =SR=Phillipb -138L 0 0 100 Accident 0000


Caution Flags: 11 (43 laps)

Lead Changes: 10 (6 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 2x

Sessions: 4P1200SQ2LP600SR138L

Options: 3Y----D--L-2

Track Signature: 9edb2c2b


PENALTIES

LAP # INFRACTION PENALTY
3 40 Speeding in pits Go to end of longest line
5 40 Passing on the inside Stop and go
8 40 Speeding in pits Go to end of longest line
24 44 Entering closed pits Go to end of longest line
48 64 Speeding in pits Drive through pit lane
60 57 Entering closed pits Go to end of longest line