Race No. 003 - LAS VEGAS MOTOR SPEEDWAY - 08/04/06
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 07 M Custer Chevrolet SimTel Racing 96.462 94 58 190 Running 835,000
2 18 J Hecox Chevrolet Tech Racing League -0.29 94 6 175 Running 450,000
3 79 M Dolny Dodge -0.56 94 6 170 Running 365,000
4 09 J Rumple Ford Radio Active Racing -5.78 94 13 165 Running 390,000
5 47 J Foskett Chevrolet Foskett Racing Industries -17.51 94 0 155 Running 315,000
6 15 B Broking Chevrolet Tech Racing League -24.93 94 1 155 Running 290,000
7 35 R Ruthstrom Ford SimTel Racing -22L 72 0 146 Retired 270,000
8 22 C Riley Ford Tech Racing League -37L 57 10 147 Accident 250,000
9 60 G McLeroy Ford -86L 8 0 138 Accident 280,000
10 T Burns, Jr. 0 0 134 Provisional 0
11 77 T Thomas Dodge 0 0 134 Provisional 0
Caution Flags/Laps 11/40 Lead Changes/Leaders 8/6
Scoring provided by Score4.


Race Awards
Pole M Custer, 32.868 mph
Front Runner M Custer, 58 laps Lead
Meet the Challenge J Rumple, 4 places improved
Headache G McLeroy, 6 places dropped
Diehard Racer B Broking


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 07 M Custer 32.868 0/0 164.294 0/0
2 22 C Riley 32.928 0.060/0.060 163.994 0.300/0.300
3 60 G McLeroy 33.030 0.162/0.102 163.488 0.806/0.506
4 18 J Hecox 33.130 0.262/0.100 162.994 1.300/0.494
5 15 B Broking 33.303 0.435/0.173 162.148 2.146/0.846
6 79 M Dolny 33.307 0.439/0.004 162.128 2.166/0.020
7 47 J Foskett 33.329 0.461/0.022 162.021 2.273/0.107
8 09 J Rumple 33.362 0.494/0.033 161.861 2.433/0.160
9 35 R Ruthstrom 34.496 1.628/1.134 156.540 7.754/5.321
10 T Burns, Jr. Prov.
11 77 T Thomas Prov.


Team Points
1 Tech Racing League 22
2 SimTel Racing 20
3 Radio Active Racing 10
4 Foskett Racing Industries 8


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4