Race No. 001 - TALLADEGA SUPERSPEEDWAY - 10/13/06
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 56 R Killion Dodge Blue/Green Racing 141.73 66 27 190 Running 835,000
2 18 J Hecox Chevrolet Blue/Green Racing -0.05 66 18 175 Running 500,000
3 07 M Custer Chevrolet Hotrod Racing -0.07 66 11 170 Running 365,000
4 60 G McLeroy Ford -0.20 66 1 165 Running 340,000
5 09 J Rumple Ford -0.31 66 6 160 Running 315,000
6 70 R Ruthstrom Chevrolet Hotrod Racing -0.34 66 1 155 Running 290,000
7 47 J Foskett Chevrolet Foskett Racing Industries -28.78 66 1 151 Running 270,000
8 15 B Broking Chevrolet B2/T2 -19L 47 1 147 Retired 300,000
9 J Denzer -64L 2 0 138 Accident 230,000
10 79 M Dolny Dodge 0 0 128 Provisional 0
11 77 T Thomas Dodge B2/T2 0 0 128 Provisional 0
12 22 C Riley Toyota Foskett Racing Industries 0 0 128 Provisional 0
Caution Flags/Laps 5/15 Lead Changes/Leaders 23/8
Scoring provided by Score4.


Race Awards
Pole R Killion, 50.964 mph
Front Runner R Killion, 27 laps Lead
Meet the Challenge J Hecox, 6 places improved
Headache B Broking, 3 places dropped
Diehard Racer J Foskett


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 56 R Killion 50.964 0/0 187.897 0/0
2 09 J Rumple 50.984 0.020/0.020 187.824 0.073/0.073
3 60 G McLeroy 51.011 0.047/0.027 187.724 0.173/0.100
4 07 M Custer 51.283 0.319/0.272 186.729 1.168/0.995
5 15 B Broking 51.359 0.395/0.076 186.452 1.445/0.277
6 70 R Ruthstrom 51.365 0.401/0.006 186.430 1.467/0.022
7 47 J Foskett 51.494 0.530/0.129 185.963 1.934/0.467
8 18 J Hecox 52.212 1.248/0.718 183.406 4.491/2.557
9 J Denzer Prov.
10 79 M Dolny Prov.
11 77 T Thomas Prov.
12 22 C Riley Prov.


Team Points
1 Blue/Green Racing 365
2 Hotrod Racing 325
3 Foskett Racing Industries 279
4 B2/T2 275


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4
4 Toyota 2