Race No. 002 - MARTINSVILLE SPEEDWAY - 10/20/06
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 09 J Rumple Ford 65.664 175 37 185 Running 685,000
2 79 M Dolny Dodge -11.97 175 0 170 Running 500,000
3 07 M Custer Chevrolet Hotrod Racing -13.54 175 131 175 Running 565,000
4 70 R Ruthstrom Chevrolet Hotrod Racing -17.12 175 7 165 Running 340,000
5 60 G McLeroy Ford -129L 46 0 155 Valve 315,000
6 56 R Killion Dodge Blue/Green Racing -153L 22 0 150 Retired 290,000
7 J Denzer 0 0 146 SBDNR 270,000
8 15 B Broking Chevrolet B2/T2 0 0 136 Provisional 0
9 47 J Foskett Chevrolet Foskett Racing Industries 0 0 136 Provisional 0
10 18 J Hecox Chevrolet Blue/Green Racing 0 0 136 Provisional 0
11 77 T Thomas Dodge B2/T2 0 0 136 Provisional 0
12 22 C Riley Toyota Foskett Racing Industries 0 0 136 Provisional 0
Caution Flags/Laps 12/56 Lead Changes/Leaders 4/3
Scoring provided by Score4.


Race Awards
Pole M Custer, 21.421 mph
Front Runner M Custer, 131 laps Lead
Meet the Challenge M Dolny, 2 places improved
Headache M Custer, 2 places dropped
Diehard Racer R Ruthstrom


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 07 M Custer 21.421 0/0 88.399 0/0
2 09 J Rumple 21.837 0.416/0.416 86.715 1.684/1.684
3 70 R Ruthstrom 22.470 1.049/0.633 84.272 4.127/2.443
4 79 M Dolny 22.623 1.202/0.153 83.702 4.697/0.570
5 60 G McLeroy Prov.
6 56 R Killion Prov.
7 J Denzer Prov.
8 15 B Broking Prov.
9 47 J Foskett Prov.
10 18 J Hecox Prov.
11 77 T Thomas Prov.
12 22 C Riley Prov.


Team Points
1 Hotrod Racing 340
2 Blue/Green Racing 286
3 B2/T2 272
4 Foskett Racing Industries 272


Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4
4 Toyota 2