Race No. 003 - ATLANTA MOTOR SPEEDWAY - 10/27/06
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 22 C Riley Toyota Foskett Racing Industries 127.92 114 82 190 Running 735,000
2 07 M Custer Chevrolet Hotrod Racing -0.34 114 0 170 Running 450,000
3 56 R Killion Dodge Blue/Green Racing -0.82 114 9 170 Running 365,000
4 18 J Hecox Chevrolet Blue/Green Racing -1.65 114 0 160 Running 340,000
5 60 G McLeroy Ford -1.94 114 5 160 Running 365,000
6 09 J Rumple Ford -4.91 114 10 155 Running 290,000
7 15 B Broking Chevrolet B2/T2 -5.46 114 8 151 Running 270,000
8 70 R Ruthstrom Chevrolet Hotrod Racing -1L 113 0 142 Running 250,000
9 79 M Dolny Dodge -5L 109 0 138 Running 380,000
10 77 T Thomas Dodge B2/T2 -97L 17 0 134 Retired 210,000
11 J Denzer 0 0 124 Provisional 0
12 47 J Foskett Chevrolet Foskett Racing Industries 0 0 124 Provisional 0
Caution Flags/Laps 7/27 Lead Changes/Leaders 7/5
Scoring provided by Score4.


Race Awards
Pole M Dolny, 30.741 mph
Front Runner C Riley, 82 laps Lead
Meet the Challenge G McLeroy, 5 places improved
Headache M Dolny, 8 places dropped
Diehard Racer M Dolny


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 79 M Dolny 30.741 0/0 180.345 0/0
2 22 C Riley 30.839 0.098/0.098 179.772 0.573/0.573
3 07 M Custer 30.910 0.169/0.071 179.359 0.986/0.413
4 09 J Rumple 30.944 0.203/0.034 179.162 1.183/0.197
5 56 R Killion 31.068 0.327/0.124 178.447 1.898/0.715
6 18 J Hecox 31.115 0.374/0.047 178.178 2.167/0.269
7 77 T Thomas 31.381 0.640/0.266 176.667 3.678/1.511
8 70 R Ruthstrom 31.540 0.799/0.159 175.777 4.568/0.890
9 15 B Broking 34.244 3.503/2.704 161.897 8.448/13.88
10 60 G McLeroy Prov.
11 J Denzer Prov.
12 47 J Foskett Prov.


Team Points
1 Blue/Green Racing 330
2 Foskett Racing Industries 314
3 Hotrod Racing 312
4 B2/T2 285


Manufacturer Points
1 Toyota 9
2 Chevrolet 6
3 Dodge 4
4 Ford 2