Race No. 005 - PHOENIX INTERNATIONAL RACEWAY - 11/10/06
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 07 M Custer Chevrolet Hotrod Racing 80.674 110 91 190 Running 735,000
2 22 C Riley Toyota Foskett Racing Industries -0.58 110 17 175 Running 500,000
3 09 J Rumple Ford -1.29 110 0 165 Running 365,000
4 77 T Thomas Dodge B2/T2 -2.78 110 0 160 Running 440,000
5 47 J Foskett Chevrolet Foskett Racing Industries -3.28 110 0 155 Running 315,000
6 70 R Ruthstrom Chevrolet Hotrod Racing -3.82 110 0 150 Running 290,000
7 60 G McLeroy Ford -4.07 110 2 151 Running 270,000
8 79 M Dolny Dodge -18.58 110 0 142 Running 300,000
9 18 J Hecox Chevrolet Blue/Green Racing 0 0 132 Provisional 0
10 56 R Killion Dodge Blue/Green Racing 0 0 132 Provisional 0
11 15 B Broking Chevrolet B2/T2 0 0 132 Provisional 0
Caution Flags/Laps 12/40 Lead Changes/Leaders 4/3
Scoring provided by Score4.


Race Awards
Pole C Riley, 29.504 mph
Front Runner M Custer, 91 laps Lead
Meet the Challenge T Thomas, 2 places improved
Headache M Dolny, 3 places dropped
Diehard Racer M Dolny


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 22 C Riley 29.504 0/0 122.017 0/0
2 07 M Custer 29.743 0.239/0.239 121.037 0.980/0.980
3 09 J Rumple 29.807 0.303/0.064 120.777 1.240/0.260
4 47 J Foskett 29.906 0.402/0.099 120.377 1.640/0.400
5 79 M Dolny 30.099 0.595/0.193 119.605 2.412/0.772
6 77 T Thomas 30.420 0.916/0.321 118.343 3.674/1.262
7 70 R Ruthstrom 30.578 1.074/0.158 117.732 4.285/0.611
8 60 G McLeroy Prov.
9 18 J Hecox Prov.
10 56 R Killion Prov.
11 15 B Broking Prov.


Team Points
1 Hotrod Racing 340
2 Foskett Racing Industries 330
3 B2/T2 292
4 Blue/Green Racing 264


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Ford 4
4 Dodge 2