Race No. 006 - HOMESTEAD-MIAMI SPEEDWAY - 11/17/06
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 07 M Custer Chevrolet Hotrod Racing 124.13 94 46 190 Running 735,000
2 79 M Dolny Dodge -0.16 94 4 175 Running 500,000
3 47 J Foskett Chevrolet Foskett Racing Industries -19.42 94 2 170 Running 365,000
4 70 R Ruthstrom Chevrolet Hotrod Racing -1L 93 2 165 Running 340,000
5 09 J Rumple Ford -50L 44 16 160 Wheel 315,000
6 56 R Killion Dodge Blue/Green Racing -69L 25 24 155 Piston 390,000
7 60 G McLeroy Ford -87L 7 0 146 Accident 320,000
8 15 B Broking Chevrolet B2/T2 0 0 136 Provisional 0
9 22 C Riley Toyota Foskett Racing Industries 0 0 136 Provisional 0
10 18 J Hecox Chevrolet Blue/Green Racing 0 0 136 Provisional 0
11 77 T Thomas Dodge B2/T2 0 0 136 Provisional 0
Caution Flags/Laps 7/21 Lead Changes/Leaders 6/6
Scoring provided by Score4.


Race Awards
Pole R Killion, 30.987 mph
Front Runner M Custer, 46 laps Lead
Meet the Challenge M Dolny, 5 places improved
Headache G McLeroy, 5 places dropped
Diehard Racer R Ruthstrom


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 56 R Killion 30.987 0/0 174.267 0/0
2 60 G McLeroy 31.247 0.260/0.260 172.817 1.450/1.450
3 70 R Ruthstrom 31.709 0.722/0.462 170.299 3.968/2.518
4 47 J Foskett 32.458 1.471/0.749 166.369 7.898/3.930
5 07 M Custer 34.699 3.712/2.241 155.624 8.643/10.74
6 09 J Rumple Prov.
7 79 M Dolny Prov.
8 15 B Broking Prov.
9 22 C Riley Prov.
10 18 J Hecox Prov.
11 77 T Thomas Prov.


Team Points
1 Hotrod Racing 355
2 Foskett Racing Industries 306
3 Blue/Green Racing 291
4 B2/T2 272


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Toyota 2