Race No. 007 - GATEWAY INTERNATIONAL RACEWAY - 12/01/06
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 07 M Custer Chevrolet Hotrod Racing 97.813 70 35 190 Running 835,000
2 J Copeland -0.60 70 0 170 Running 500,000
3 56 R Killion Dodge Blue/Green Racing -0.74 70 4 170 Running 365,000
4 47 J Foskett Chevrolet Foskett Racing Industries -3.25 70 12 165 Running 340,000
5 60 G McLeroy Ford -4.28 70 0 155 Running 315,000
6 18 J Hecox Chevrolet Blue/Green Racing -19.94 70 19 155 Running 290,000
7 70 R Ruthstrom Chevrolet Hotrod Racing -1L 69 0 146 Running 270,000
8 79 M Dolny Dodge -3L 67 0 142 Running 300,000
9 15 B Broking Chevrolet B2/T2 0 0 132 Provisional 0
10 22 C Riley Toyota Foskett Racing Industries 0 0 132 Provisional 0
11 09 J Rumple Ford 0 0 132 Provisional 0
12 77 T Thomas Dodge B2/T2 0 0 132 Provisional 0
Caution Flags/Laps 5/16 Lead Changes/Leaders 4/4
Scoring provided by Score4.


Race Awards
Pole M Custer, 35.740 mph
Front Runner M Custer, 35 laps Lead
Meet the Challenge J Copeland, 5 places improved
Headache M Dolny, 3 places dropped
Diehard Racer M Dolny


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 07 M Custer 35.740 0/0 125.909 0/0
2 47 J Foskett 35.760 0.020/0.020 125.839 0.070/0.070
3 60 G McLeroy 35.837 0.097/0.077 125.569 0.340/0.270
4 56 R Killion 36.050 0.310/0.213 124.827 1.082/0.742
5 79 M Dolny 36.066 0.326/0.016 124.771 1.138/0.056
6 18 J Hecox 36.128 0.388/0.062 124.557 1.352/0.214
7 J Copeland 36.177 0.437/0.049 124.388 1.521/0.169
8 70 R Ruthstrom 36.469 0.729/0.292 123.392 2.517/0.996
9 15 B Broking Prov.
10 22 C Riley Prov.
11 09 J Rumple Prov.
12 77 T Thomas Prov.


Team Points
1 Hotrod Racing 336
2 Blue/Green Racing 325
3 Foskett Racing Industries 297
4 B2/T2 264


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Toyota 2