RESULTS

Race No. 001 - TEXAS MOTOR SPEEDWAY - 01/19/07
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 47 J Foskett Chevrolet Foskett Racing Industries 155.24 117 46 190 Running 214,500
2 70 R Ruthstrom Chevrolet HotRod Racing -0.68 117 44 175 Running 135,000
3 60 G McLeroy Dodge -5.69 117 27 170 Running 106,500
4 79 M Dolny Dodge -6L 111 0 160 Running 97,500
5 15 B Broking Ford B2/T2 -54L 63 0 155 Retired 90,000
6 07 M Custer Chevrolet HotRod Racing -101L 16 0 150 Retired 82,500
Caution Flags/Laps 2/8 Lead Changes/Leaders 11/3
Scoring provided by Score4.


Race Awards
Pole G McLeroy, 179.408 mph
Front Runner J Foskett, 46 laps Lead
Meet the Challenge M Dolny, 2 places improved
Headache B Broking, 3 places dropped
Diehard Racer M Dolny


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 60 G McLeroy 179.408 0/0 30.099 0/0
2 15 B Broking 178.106 1.302/1.302 30.319 0.220/0.220
3 47 J Foskett 177.737 1.671/0.369 30.382 0.283/0.063
4 70 R Ruthstrom 177.183 2.225/0.554 30.477 0.378/0.095
5 07 M Custer 160.142 9.266/17.04 33.720 3.621/3.243
6 79 M Dolny Prov.


Team Points
1 HotRod Racing 325
2 Foskett Racing Industries 190
3 B2/T2 155


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4