RESULTS

Race No. 003 - TEXAS MOTOR SPEEDWAY - 04/20/07
To Be Determined
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 56 R Killion Dodge Blue / Green Racing 114.49 34 18 190 Running 214,500
2 70 R Ruthstrom Chevrolet HotRod Racing -8.30 34 0 170 Running 135,000
3 15 B Broking Ford B2/T2 -9.98 34 0 0 Running 106,500
4 77 T Thomas Dodge B2/T2 -10.59 34 0 0 Running 97,500
5 40 J Copeland Dodge -22.16 34 16 0 Running 90,000
6 2 C Stahl Toyota -29.14 34 0 150 Running 82,500
7 62 L Hudson Dodge -1L 33 0 0 Running 72,000
8 18 J Hecox Pontiac Blue / Green Racing -12L 22 0 0 Accident 67,500
9 60 G McLeroy Dodge 0 0 0 Prov. 58,500
Caution Flags/Laps 4/10 Lead Changes/Leaders 3/2
Scoring provided by Score4.


Race Awards
Pole J Copeland, 177.667 mph
Front Runner R Killion, 18 laps Lead
Meet the Challenge T Thomas, 3 places improved
Headache J Copeland, 4 places dropped
Diehard Racer L Hudson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 40 J Copeland 177.667 0/0 30.394 0/0
2 15 B Broking 177.649 0.018/0.018 30.397 0.003/0.003
3 56 R Killion 177.643 0.024/0.006 30.398 0.004/0.001
4 70 R Ruthstrom 177.142 0.525/0.501 30.484 0.090/0.086
5 18 J Hecox 177.130 0.537/0.012 30.486 0.092/0.002
6 2 C Stahl 175.165 2.502/1.965 30.828 0.434/0.342
7 77 T Thomas 171.931 5.736/3.234 31.408 1.014/0.580
8 62 L Hudson Prov.
9 60 G McLeroy Prov.


Team Points
1 Blue / Green Racing 190
2 HotRod Racing 170
3 B2/T2 0


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4
4 Toyota 2