RESULTS

Race No. 004 - TALLADEGA SUPERSPEEDWAY - 04/27/07
TalladegaTR_V1.5
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 56 R Killion Dodge Blue / Green Racing 143.92 19 12 190 Running 71,500
2 18 J Hecox Pontiac Blue / Green Racing -0.09 19 0 0 Running 45,000
3 62 L Hudson Dodge -0.40 19 0 165 Running 35,500
4 70 R Ruthstrom Chevrolet HotRod Racing -1.84 19 0 160 Running 32,500
5 47 J Foskett Chevrolet Foskett Racing Industries -7.17 19 1 0 Running 30,000
6 40 J Copeland Dodge -19.68 19 0 0 Running 27,500
7 14 B Kranski Dodge -0.02 19 0 0 Running 24,000
8 15 B Broking Ford B2/T2 -9L 10 6 0 Running 22,500
9 60 G McLeroy Dodge -13L 6 0 138 Header 19,500
10 77 T Thomas Dodge 0 0 120 Provisional 0
Caution Flags/Laps 0/0 Lead Changes/Leaders 2/3
Scoring provided by Score4.


Race Awards
Pole J Hecox, 185.054 mph
Front Runner R Killion, 12 laps Lead
Meet the Challenge R Killion, 8 places improved
Headache B Broking, 4 places dropped
Diehard Racer B Broking


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 18 J Hecox 185.054 0/0 51.747 0/0
2 70 R Ruthstrom 184.879 0.175/0.175 51.796 0.049/0.049
3 62 L Hudson 184.858 0.196/0.021 51.802 0.055/0.006
4 15 B Broking 184.541 0.513/0.317 51.891 0.144/0.089
5 14 B Kranski 184.459 0.595/0.082 51.914 0.167/0.023
6 47 J Foskett 182.710 2.344/1.749 52.411 0.664/0.497
7 40 J Copeland Prov.
8 60 G McLeroy Prov.
9 56 R Killion Prov.
10 77 T Thomas Prov.


Team Points
1 Blue / Green Racing 190
2 HotRod Racing 160
3 Foskett Racing Industries 0
4 B2/T2 0


Manufacturer Points
1 Dodge 9
2 Pontiac 6
3 Chevrolet 4
4 Ford 2