RESULTS

Race No. 005 - DOVER INTERNATIONAL SPEEDWAY - 04/27/07
To Be Determined
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 40 J Copeland Dodge 90.580 40 9 185 Running 71,500
2 56 R Killion Dodge Blue / Green Racing -0.37 40 14 0 Running 45,000
3 18 J Hecox Pontiac Blue / Green Racing -1.05 40 4 0 Running 35,500
4 70 R Ruthstrom Chevrolet HotRod Racing -2.85 40 0 0 Running 32,500
5 14 B Kranski Dodge -3.51 40 0 155 Running 30,000
6 62 L Hudson Dodge -4.20 40 0 0 Running 27,500
7 47 J Foskett Chevrolet Foskett Racing Industries -4.49 40 10 0 Running 24,000
8 2 C Stahl Toyota -1L 39 0 0 Running 22,500
9 15 B Broking Ford B2/T2 -2L 38 3 0 Running 19,500
Caution Flags/Laps 5/14 Lead Changes/Leaders 5/5
Scoring provided by Score4.


Race Awards
Pole B Broking, 153.998 mph
Front Runner R Killion, 14 laps Lead
Meet the Challenge B Kranski, 4 places improved
Headache B Broking, 8 places dropped
Diehard Racer B Broking


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 B Broking 153.998 0/0 23.377 0/0
2 40 J Copeland 153.368 0.630/0.630 23.473 0.096/0.096
3 56 R Killion 153.094 0.904/0.274 23.515 0.138/0.042
4 70 R Ruthstrom 151.624 2.374/1.470 23.743 0.366/0.228
5 47 J Foskett 151.477 2.521/0.147 23.766 0.389/0.023
6 18 J Hecox 151.076 2.922/0.401 23.829 0.452/0.063
7 2 C Stahl 145.226 8.772/5.850 24.789 1.412/0.960
8 62 L Hudson Prov.
9 14 B Kranski Prov.


Team Points
1 HotRod Racing 0
2 Foskett Racing Industries 0
3 B2/T2 0
4 Blue / Green Racing 0


Manufacturer Points
1 Dodge 9
2 Pontiac 6
3 Chevrolet 4
4 Toyota 2