RESULTS

Race No. 009 - TEXAS MOTOR SPEEDWAY - 05/04/07
To Be Determined
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 47 J Foskett Chevrolet Foskett Racing Industries 145.49 34 34 0 Running 0
2 70 R Ruthstrom Chevrolet HotRod Racing -0.13 34 0 0 Running 0
3 15 B Broking Ford B2/T2 -0.60 34 0 0 Running 0
4 62 L Hudson Dodge -1L 33 0 0 Running 0
5 14 B Kranski Dodge 0 0 120 Provisional 0
6 2 C Stahl Toyota 0 0 120 Provisional 0
7 60 G McLeroy Dodge 0 0 120 Provisional 0
8 40 J Copeland Dodge 0 0 120 Provisional 0
9 18 J Hecox Pontiac 0 0 120 Provisional 0
10 56 R Killion Dodge 0 0 120 Provisional 0
11 77 T Thomas Dodge 0 0 120 Provisional 0
Caution Flags/Laps 1/4 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole J Foskett, 177.819 mph
Front Runner J Foskett, 34 laps Lead
Meet the Challenge T Thomas, 0 places improved
Headache T Thomas, 0 places dropped
Diehard Racer L Hudson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 47 J Foskett 177.819 0/0 30.368 0/0
2 70 R Ruthstrom 176.893 0.926/0.926 30.527 0.159/0.159
3 15 B Broking 176.217 1.602/0.676 30.644 0.276/0.117
4 62 L Hudson 174.967 2.852/1.250 30.863 0.495/0.219
5 14 B Kranski Prov.
6 2 C Stahl Prov.
7 60 G McLeroy Prov.
8 40 J Copeland Prov.
9 18 J Hecox Prov.
10 56 R Killion Prov.
11 77 T Thomas Prov.


Team Points
1 HotRod Racing 0
2 Foskett Racing Industries 0
3 B2/T2 0


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4
4 Toyota 2