RESULTS

Race No. 013 - HILLSIDE INTERNATIONAL SPEEDWAY - 05/18/07
Hillside
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 56 R Killion Dodge Blue / Green Racing 120.81 40 40 190 Running 71,500
2 18 J Hecox Pontiac Blue / Green Racing -0.84 40 0 0 Running 45,000
3 15 B Broking Ford B2/T2 -1.07 40 0 165 Running 35,500
4 47 J Foskett Chevrolet Foskett Racing Industries -7.47 40 0 0 Running 32,500
5 07 M Custer Chevrolet HotRod Racing -7.52 40 0 0 Running 30,000
6 62 L Hudson Dodge -8.35 40 0 0 Running 27,500
7 60 G McLeroy Dodge -12.05 40 0 146 Running 24,000
8 70 R Ruthstrom Chevrolet HotRod Racing -1L 39 0 0 Running 22,500
Caution Flags/Laps 3/10 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole B Broking, 170.891 mph
Front Runner R Killion, 40 laps Lead
Meet the Challenge J Hecox, 5 places improved
Headache R Ruthstrom, 5 places dropped
Diehard Racer R Ruthstrom


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 B Broking 170.891 0/0 21.066 0/0
2 56 R Killion 170.269 0.622/0.622 21.143 0.077/0.077
3 70 R Ruthstrom 169.412 1.479/0.857 21.250 0.184/0.107
4 62 L Hudson 169.412 1.479/0.000 21.250 0.184/0.000
5 47 J Foskett 168.959 1.932/0.453 21.307 0.241/0.057
6 07 M Custer 168.753 2.138/0.206 21.333 0.267/0.026
7 18 J Hecox 88.108 2.783/80.64 40.859 9.793/19.52
8 60 G McLeroy Prov.


Team Points
1 Blue / Green Racing 190
2 B2/T2 165
3 HotRod Racing 0
4 Foskett Racing Industries 0


Manufacturer Points
1 Dodge 9
2 Pontiac 6
3 Ford 4
4 Chevrolet 2