RESULTS

Race No. 004 - DAYTONA INTERNATIONAL SPEEDWAY - 08/03/07
DAYTONA INTERNATIONAL SPEEDWAY
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 47 J Foskett Chevrolet Foskett Racing Industries 101.40 20 2 185 Running 71,500
2 14 B Kranski Dodge -0.07 20 0 170 Running 45,000
3 15 B Broking Ford FingerBang -0.11 20 10 175 Running 35,500
4 70 R Ruthstrom Chevrolet HotRod Racing -0.21 20 0 0 Running 32,500
5 77 T Thomas Dodge -0.63 20 0 0 Running 30,000
6 2 C Stahl Toyota FingerBang -19.01 20 1 155 Running 27,500
7 40 J Copeland Dodge -1L 19 7 0 Running 24,000
8 62 L Hudson Dodge -6L 14 0 0 Accident 22,500
9 95 E Melanson -7L 13 0 0 Accident 19,500
Caution Flags/Laps 3/11 Lead Changes/Leaders 5/4
Scoring provided by Score4.


Race Awards
Pole C Stahl, 187.641 mph
Front Runner B Broking, 10 laps Lead
Meet the Challenge B Kranski, 7 places improved
Headache C Stahl, 5 places dropped
Diehard Racer J Copeland


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 2 C Stahl 187.641 0/0 47.964 0/0
2 15 B Broking 187.477 0.164/0.164 48.006 0.042/0.042
3 77 T Thomas 186.664 0.977/0.813 48.215 0.251/0.209
4 40 J Copeland 186.070 1.571/0.594 48.369 0.405/0.154
5 47 J Foskett 184.801 2.840/1.269 48.701 0.737/0.332
6 70 R Ruthstrom 180.701 6.940/4.100 49.806 1.842/1.105
7 62 L Hudson 180.025 7.616/0.676 49.993 2.029/0.187
8 95 E Melanson 179.964 7.677/0.061 50.010 2.046/0.017
9 14 B Kranski Prov.


Team Points
1 FingerBang 330
2 Foskett Racing Industries 185
3 HotRod Racing 0


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Toyota 2