RESULTS

Race No. 006 - ATLANTA MOTOR SPEEDWAY - 08/03/07
To Be Determined
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 62 L Hudson Dodge 111.91 33 4 185 Running 71,500
2 47 J Foskett Chevrolet Foskett Racing Industries -0.33 33 0 0 Running 45,000
3 15 B Broking Ford FingerBang -0.42 33 22 0 Running 35,500
4 77 T Thomas Dodge -0.62 33 0 0 Running 32,500
5 70 R Ruthstrom Chevrolet HotRod Racing -1.87 33 6 160 Running 30,000
6 2 C Stahl Toyota FingerBang -2.89 33 0 0 Running 27,500
7 40 J Copeland Dodge -1L 32 1 0 Running 24,000
8 95 E Melanson -17L 16 0 0 Retired 22,500
9 60 G McLeroy Dodge 0 0 120 Provisional 0
Caution Flags/Laps 4/12 Lead Changes/Leaders 3/4
Scoring provided by Score4.


Race Awards
Pole J Copeland, 179.441 mph
Front Runner B Broking, 22 laps Lead
Meet the Challenge L Hudson, 6 places improved
Headache J Copeland, 6 places dropped
Diehard Racer J Copeland


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 40 J Copeland 179.441 0/0 30.896 0/0
2 15 B Broking 179.151 0.290/0.290 30.946 0.050/0.050
3 47 J Foskett 179.145 0.296/0.006 30.947 0.051/0.001
4 77 T Thomas 178.654 0.787/0.491 31.032 0.136/0.085
5 2 C Stahl 178.447 0.994/0.207 31.068 0.172/0.036
6 70 R Ruthstrom 177.789 1.652/0.658 31.183 0.287/0.115
7 62 L Hudson 177.266 2.175/0.523 31.275 0.379/0.092
8 95 E Melanson 158.695 0.746/18.57 34.935 4.039/3.660
9 60 G McLeroy Prov.


Team Points
1 HotRod Racing 160
2 Foskett Racing Industries 0
3 FingerBang 0


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4
4 Toyota 2