RESULTS

Race No. 007 - WATKINS GLEN INTERNATIONAL - 08/10/07
WATKINS GLEN INTERNATIONAL
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 18 J Hecox Pontiac Blue / Green Racing 111.16 9 9 190 Running 71,500
2 47 J Foskett Chevrolet Foskett Racing Industries -7.75 9 0 0 Running 45,000
3 60 G McLeroy Dodge -18.37 9 0 165 Running 35,500
4 56 R Killion Dodge Blue / Green Racing -21.53 9 0 160 Running 32,500
5 40 J Copeland Dodge -38.20 9 0 0 Running 30,000
6 70 R Ruthstrom Chevrolet HotRod Racing -43.36 9 0 0 Running 27,500
7 2 C Stahl Toyota FingerBang -57.12 9 0 0 Running 24,000
8 62 L Hudson Dodge -53.26 9 0 0 Running 22,500
9 95 E Melanson -2L 7 0 0 Running 19,500
Caution Flags/Laps 0/0 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole J Hecox, 113.337 mph
Front Runner J Hecox, 9 laps Lead
Meet the Challenge J Copeland, 4 places improved
Headache L Hudson, 2 places dropped
Diehard Racer E Melanson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 18 J Hecox 113.337 0/0 77.821 0/0
2 56 R Killion 112.385 0.952/0.952 78.480 0.659/0.659
3 60 G McLeroy 110.712 2.625/1.673 79.666 1.845/1.186
4 47 J Foskett 110.395 2.942/0.317 79.895 2.074/0.229
5 70 R Ruthstrom 107.817 5.520/2.578 81.805 3.984/1.910
6 62 L Hudson 106.216 7.121/1.601 83.038 5.217/1.233
7 2 C Stahl 102.669 0.668/3.547 85.907 8.086/2.869
8 95 E Melanson 94.845 8.492/7.824 92.994 5.173/7.087
9 40 J Copeland Prov.


Team Points
1 Blue / Green Racing 350
2 HotRod Racing 0
3 Foskett Racing Industries 0
4 FingerBang 0


Manufacturer Points
1 Pontiac 9
2 Chevrolet 6
3 Dodge 4
4 Toyota 2