RESULTS

Race No. 008 - BumpDraftin™ SUPERSPEEDWAY - 08/10/07
To Be Determined
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 2 C Stahl Toyota FingerBang 126.08 20 8 185 Running 71,500
2 18 J Hecox Pontiac Blue / Green Racing -0.24 20 0 0 Running 45,000
3 95 E Melanson -0.93 20 0 165 Running 35,500
4 60 G McLeroy Dodge -2.49 20 0 0 Running 32,500
5 15 B Broking Ford FingerBang -3.07 20 0 0 Running 30,000
6 40 J Copeland Dodge -3.54 20 0 0 Running 27,500
7 47 J Foskett Chevrolet Foskett Racing Industries -3.92 20 12 0 Running 24,000
8 70 R Ruthstrom Chevrolet HotRod Racing -4.77 20 0 0 Running 22,500
9 62 L Hudson Dodge -6.74 20 0 0 Running 19,500
10 56 R Killion Dodge Blue / Green Racing -20L 0 0 0 Retired 17,500
Caution Flags/Laps 4/10 Lead Changes/Leaders 1/2
Scoring provided by Score4.


Race Awards
Pole J Foskett, 188.275 mph
Front Runner J Foskett, 12 laps Lead
Meet the Challenge E Melanson, 7 places improved
Headache R Killion, 7 places dropped
Diehard Racer L Hudson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 47 J Foskett 188.275 0/0 49.332 0/0
2 60 G McLeroy 187.186 1.089/1.089 49.619 0.287/0.287
3 56 R Killion 186.323 1.952/0.863 49.849 0.517/0.230
4 15 B Broking 184.132 4.143/2.191 50.442 1.110/0.593
5 2 C Stahl 184.030 4.245/0.102 50.470 1.138/0.028
6 40 J Copeland 184.016 4.259/0.014 50.474 1.142/0.004
7 70 R Ruthstrom 183.091 5.184/0.925 50.729 1.397/0.255
8 18 J Hecox 182.720 5.555/0.371 50.832 1.500/0.103
9 62 L Hudson 182.389 5.886/0.331 50.924 1.592/0.092
10 95 E Melanson Prov.


Team Points
1 FingerBang 185
2 HotRod Racing 0
3 Foskett Racing Industries 0
4 Blue / Green Racing 0


Manufacturer Points
1 Toyota 9
2 Pontiac 6
3 Dodge 4
4 Ford 2