RESULTS

Race No. 009 - DAYTONA INTERNATIONAL SPEEDWAY - 08/10/07
To Be Determined
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 15 B Broking Ford FingerBang 154.69 20 17 190 Running 71,500
2 47 J Foskett Chevrolet Foskett Racing Industries -0.02 20 2 175 Running 45,000
3 70 R Ruthstrom Chevrolet HotRod Racing -14.39 20 1 170 Running 35,500
4 40 J Copeland Dodge -23.03 20 0 160 Running 32,500
5 95 E Melanson -29.83 20 0 0 Running 30,000
6 2 C Stahl Toyota FingerBang -40.98 20 0 0 Running 27,500
7 62 L Hudson Dodge -41.10 20 0 146 Running 24,000
8 14 B Kranski Dodge 0 0 120 Provisional 0
9 77 T Thomas Dodge 0 0 120 Provisional 0
Caution Flags/Laps 1/3 Lead Changes/Leaders 4/3
Scoring provided by Score4.


Race Awards
Pole B Broking, 187.289 mph
Front Runner B Broking, 17 laps Lead
Meet the Challenge E Melanson, 2 places improved
Headache C Stahl, 2 places dropped
Diehard Racer L Hudson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 B Broking 187.289 0/0 48.054 0/0
2 40 J Copeland 186.027 1.262/1.262 48.380 0.326/0.326
3 47 J Foskett 185.908 1.381/0.119 48.411 0.357/0.031
4 2 C Stahl 184.479 2.810/1.429 48.786 0.732/0.375
5 70 R Ruthstrom 182.704 4.585/1.775 49.260 1.206/0.474
6 62 L Hudson 180.238 7.051/2.466 49.934 1.880/0.674
7 95 E Melanson 180.108 7.181/0.130 49.970 1.916/0.036
8 14 B Kranski Prov.
9 77 T Thomas Prov.


Team Points
1 FingerBang 190
2 Foskett Racing Industries 175
3 HotRod Racing 170


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4
4 Toyota 2