RESULTS

Race No. 021 - HILLSIDE INTERNATIONAL SPEEDWAY - 09/14/07
To Be Determined
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 2 C Stahl Toyota FingerBang 170.50 40 31 190 Running 71,500
2 47 J Foskett Chevrolet Foskett Racing Industries -0.31 40 0 170 Running 45,000
3 62 L Hudson Dodge -1L 39 0 0 Running 35,500
4 56 R Killion Dodge Blue / Green Racing -18L 22 9 0 Piston 32,500
5 40 J Copeland Dodge -38L 2 0 0 Retired 30,000
Caution Flags/Laps 0/0 Lead Changes/Leaders 1/2
Scoring provided by Score4.


Race Awards
Pole R Killion, 170.754 mph
Front Runner C Stahl, 31 laps Lead
Meet the Challenge J Foskett, 2 places improved
Headache R Killion, 3 places dropped
Diehard Racer L Hudson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 56 R Killion 170.754 0/0 21.083 0/0
2 62 L Hudson 170.503 0.251/0.251 21.114 0.031/0.031
3 2 C Stahl 170.471 0.283/0.032 21.118 0.035/0.004
4 47 J Foskett 169.484 1.270/0.987 21.241 0.158/0.123
5 40 J Copeland 167.395 3.359/2.089 21.506 0.423/0.265


Team Points
1 FingerBang 190
2 Foskett Racing Industries 170
3 Blue / Green Racing 0


Manufacturer Points
1 Toyota 9
2 Chevrolet 6
3 Dodge 4