RESULTS

Race No. 007 - PHOENIX INTERNATIONAL RACEWAY® 2005-NIGHT - 11/16/07
phoenixn_2k5_b29k
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 56 R Killion Dodge Blue / Green Racing 119.93 32 32 190 Running 71,500
2 40 J Copeland Dodge -5.22 32 0 0 Running 45,000
3 77 T Thomas Dodge -5.34 32 0 165 Running 35,500
4 60 G McLeroy Dodge -5.57 32 0 0 Running 32,500
5 47 J Foskett Chevrolet Foskett Racing Industries -11.22 32 0 0 Running 30,000
6 70 R Ruthstrom Chevrolet HotRod Racing -1L 31 0 0 Running 27,500
7 62 L Hudson Dodge -2L 30 0 0 Running 24,000
8 2 C Stahl Toyota FingerBang -3L 29 0 0 Running 22,500
Caution Flags/Laps 0/0 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole J Copeland, 121.396 mph
Front Runner R Killion, 32 laps Lead
Meet the Challenge L Hudson, 1 places improved
Headache C Stahl, 2 places dropped
Diehard Racer C Stahl


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 40 J Copeland 121.396 0/0 29.655 0/0
2 56 R Killion 121.082 0.314/0.314 29.732 0.077/0.077
3 77 T Thomas 120.951 0.445/0.131 29.764 0.109/0.032
4 47 J Foskett 120.854 0.542/0.097 29.788 0.133/0.024
5 60 G McLeroy 120.567 0.829/0.287 29.859 0.204/0.071
6 2 C Stahl 117.963 3.433/2.604 30.518 0.863/0.659
7 70 R Ruthstrom 117.104 4.292/0.859 30.742 1.087/0.224
8 62 L Hudson Prov.


Team Points
1 Blue / Green Racing 190
2 HotRod Racing 0
3 Foskett Racing Industries 0
4 FingerBang 0


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Toyota 4