RESULTS

Race No. 010 - HOMESTEAD-MIAMI SPEEDWAY - 11/30/07
Homestead 2003 PWF
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 47 J Foskett Chevrolet Foskett Racing Industries 124.97 27 11 185 Running 71,500
2 56 R Killion Dodge Blue / Green Racing -0.26 27 16 0 Running 45,000
3 40 J Copeland Dodge -0.87 27 0 165 Running 35,500
4 2 C Stahl Toyota FingerBang -1.14 27 0 160 Running 32,500
5 15 B Broking Ford FingerBang -2.30 27 0 155 Running 30,000
6 70 R Ruthstrom Chevrolet HotRod Racing -4L 23 0 0 Accident 27,500
7 77 T Thomas Dodge -14L 13 0 0 Accident 24,000
8 60 G McLeroy Dodge 0 0 120 Provisional 0
9 62 L Hudson Dodge 0 0 120 Provisional 0
Caution Flags/Laps 2/6 Lead Changes/Leaders 1/2
Scoring provided by Score4.


Race Awards
Pole R Killion, 174.424 mph
Front Runner R Killion, 16 laps Lead
Meet the Challenge B Broking, 2 places improved
Headache T Thomas, 3 places dropped
Diehard Racer B Broking


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 56 R Killion 174.424 0/0 30.959 0/0
2 47 J Foskett 174.227 0.197/0.197 30.994 0.035/0.035
3 40 J Copeland 173.416 1.008/0.811 31.139 0.180/0.145
4 77 T Thomas 173.044 1.380/0.372 31.206 0.247/0.067
5 2 C Stahl 172.640 1.784/0.404 31.279 0.320/0.073
6 70 R Ruthstrom 171.925 2.499/0.715 31.409 0.450/0.130
7 15 B Broking 162.479 1.945/9.446 33.235 2.276/1.826
8 60 G McLeroy Prov.
9 62 L Hudson Prov.


Team Points
1 FingerBang 315
2 Foskett Racing Industries 185
3 HotRod Racing 0
4 Blue / Green Racing 0


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Toyota 4
4 Ford 2