RESULTS

Race No. 019 - Myrtle Beach Speedway Night - 12/21/07
Myrtle Beach Night
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 40 J Copeland Dodge 71.547 40 29 190 Running 71,500
2 77 T Thomas Dodge -0.44 40 11 175 Running 45,000
3 60 G McLeroy Dodge -4.80 40 0 0 Running 35,500
4 2 C Stahl Toyota FingerBang -12.73 40 0 0 Running 32,500
5 70 R Ruthstrom Chevrolet HotRod Racing -20.25 40 0 0 Running 30,000
6 47 J Foskett Chevrolet Foskett Racing Industries -1L 39 0 0 Running 27,500
7 56 R Killion Dodge 0 0 120 Provisional 0
8 62 L Hudson Dodge 0 0 120 Provisional 0
9 15 B Broking Ford 0 0 120 Provisional 0
Caution Flags/Laps 3/10 Lead Changes/Leaders 1/2
Scoring provided by Score4.


Race Awards
Pole T Thomas, 98.57 mph
Front Runner J Copeland, 29 laps Lead
Meet the Challenge J Copeland, 2 places improved
Headache G McLeroy, 1 places dropped
Diehard Racer J Foskett


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 77 T Thomas 98.570 0/0 19.649 0/0
2 60 G McLeroy 96.995 1.575/1.575 19.968 0.319/0.319
3 40 J Copeland 96.908 1.662/0.087 19.986 0.337/0.018
4 2 C Stahl 96.724 1.846/0.184 20.024 0.375/0.038
5 70 R Ruthstrom 94.446 4.124/2.278 20.507 0.858/0.483
6 47 J Foskett 93.796 4.774/0.650 20.649 1.000/0.142
7 56 R Killion Prov.
8 62 L Hudson Prov.
9 15 B Broking Prov.


Team Points
1 HotRod Racing 0
2 Foskett Racing Industries 0
3 FingerBang 0


Manufacturer Points
1 Dodge 9
2 Toyota 6
3 Chevrolet 4
4 Ford 2