RESULTS

Race No. 024 - DAYTONA INTERNATIONAL SPEEDWAY - 01/11/08
Racer''s Choice
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 77 T Thomas Dodge 108.95 20 11 190 Running 71,500
2 60 G McLeroy Dodge -0.53 20 0 0 Running 45,000
3 70 R Ruthstrom Chevrolet HotRod Racing -2.67 20 0 165 Running 35,500
4 47 J Foskett Chevrolet Foskett Racing Industries -6.62 20 0 0 Running 32,500
5 2 C Stahl Toyota FingerBang -13.41 20 0 0 Running 30,000
6 40 J Copeland Dodge -16.31 20 5 0 Running 27,500
7 07 M Custer Chevrolet HotRod Racing -19.03 20 4 0 Running 24,000
Caution Flags/Laps 3/10 Lead Changes/Leaders 3/3
Scoring provided by Score4.


Race Awards
Pole J Copeland, 187.328 mph
Front Runner T Thomas, 11 laps Lead
Meet the Challenge G McLeroy, 5 places improved
Headache J Copeland, 5 places dropped
Diehard Racer M Custer


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 40 J Copeland 187.328 0/0 48.044 0/0
2 77 T Thomas 186.722 0.606/0.606 48.200 0.156/0.156
3 70 R Ruthstrom 186.714 0.614/0.008 48.202 0.158/0.002
4 07 M Custer 186.505 0.823/0.209 48.256 0.212/0.054
5 2 C Stahl 186.289 1.039/0.216 48.312 0.268/0.056
6 47 J Foskett 185.947 1.381/0.342 48.401 0.357/0.089
7 60 G McLeroy 178.352 8.976/7.595 50.462 2.418/2.061


Team Points
1 HotRod Racing 165
2 Foskett Racing Industries 0
3 FingerBang 0


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Toyota 4