RESULTS

Race No. 013 - Nashville Speedway - 03/28/08
Sharpie Mini 30
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 60 G McLeroy Dodge 74.250 50 3 185 Running 71,500
2 47 J Foskett Chevrolet Foskett Racing Industries -0.94 50 0 170 Running 45,000
3 2 C Stahl Toyota FingerBang -2.14 50 0 0 Running 35,500
4 70 R Ruthstrom Chevrolet HotRod Racing -3.37 50 0 0 Running 32,500
5 07 M Custer Chevrolet HotRod Racing -3.99 50 47 0 Running 30,000
6 40 J Copeland Dodge -2L 48 0 0 Retired 27,500
7 77 T Thomas Dodge -9L 41 0 0 Accident 24,000
8 56 R Killion Dodge 0 0 120 Provisional 0
9 15 B Broking Ford 0 0 120 Provisional 0
Caution Flags/Laps 3/12 Lead Changes/Leaders 1/2
Scoring provided by Score4.


Race Awards
Pole M Custer, 106.152 mph
Front Runner M Custer, 47 laps Lead
Meet the Challenge G McLeroy, 6 places improved
Headache T Thomas, 4 places dropped
Diehard Racer M Custer


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 07 M Custer 106.152 0/0 20.009 0/0
2 40 J Copeland 105.107 1.045/1.045 20.208 0.199/0.199
3 77 T Thomas 104.538 1.614/0.569 20.318 0.309/0.110
4 70 R Ruthstrom 103.817 2.335/0.721 20.459 0.450/0.141
5 47 J Foskett 102.066 4.086/1.751 20.810 0.801/0.351
6 2 C Stahl 102.003 4.149/0.063 20.823 0.814/0.013
7 60 G McLeroy Prov.
8 56 R Killion Prov.
9 15 B Broking Prov.


Team Points
1 Foskett Racing Industries 170
2 HotRod Racing 0
3 FingerBang 0


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Toyota 4
4 Ford 2