Race No. 001 - BRISTOL MOTOR SPEEDWAY - 01/21/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 89 A_Taylor Ford SimTel Racing 104.90 175 168 190 Running 112,750
2 Michael_Dolny -1.62 175 0 170 Running 65,000
3 18 J_Hecox Pontiac Tech Racing League -1L 174 0 165 Running 59,750
4 53 M_Custer Ford SimTel Racing -1L 174 0 160 Running 51,000
5 33 A_Dixon_ Chevrolet Growl Racing -2L 173 1 160 Running 47,250
6 38 K_Burns Ford Growl Racing -3L 172 0 150 Running 43,500
7 60 G_McLeroy Tech Racing League -17L 158 0 146 Running 40,500
8 35 R-Ruthstom Dodge SimTel Racing -18L 157 0 142 Running 37,500
9 J_Rumple Radio Active Racing -46L 129 6 143 Disco 39,500
10 7 C_Bernhard Ford SimTel Racing -82L 93 0 134 Retired 31,500
11 25 M_Wisneski Chevrolet SimTel Racing -106L 69 0 130 Retired 33,500
Caution Flags/Laps 2/10 Lead Changes/Leaders 3/3
Scoring provided by Score4.


Race Awards
Pole J_Rumple, 16.419 mph
Front Runner A_Taylor, 168 laps Lead
Meet the Challenge J_Hecox, 8 places improved
Headache M_Wisneski, 9 places dropped
Diehard Racer R-Ruthstom


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 J_Rumple 16.419 0/0 116.865 0/0
2 25 M_Wisneski 16.475 0.056/0.056 116.468 0.397/0.397
3 89 A_Taylor 16.482 0.063/0.007 116.418 0.447/0.050
4 Michael_Dolny 16.553 0.134/0.071 115.919 0.946/0.499
5 33 A_Dixon_ 16.563 0.144/0.010 115.849 1.016/0.070
6 53 M_Custer 16.599 0.180/0.036 115.597 1.268/0.252
7 38 K_Burns 16.636 0.217/0.037 115.340 1.525/0.257
8 7 C_Bernhard 16.742 0.323/0.106 114.610 2.255/0.730
9 35 R-Ruthstom 16.874 0.455/0.132 113.714 3.151/0.896
10 60 G_McLeroy 16.930 0.511/0.056 113.337 3.528/0.377
11 18 J_Hecox Prov.


Team Points
1 SimTel Racing 32
2 Tech Racing League 17
3 Growl Racing 14
4 Radio Active Racing 3


Manufacturer Points
1 Ford 9
2 Pontiac 6
3 Chevrolet 4
4 Dodge 2