Race No. 002 - RICHMOND INTERNATIONAL RACEWAY - 01/28/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 18 J_Hecox Pontiac Tech Racing League 72.866 160 40 185 Running 68,500
2 09 J_Rumple Radio Active Racing -0.20 160 109 180 Running 55,000
3 38 K_Burns Ford Growl Racing -0.60 160 8 170 Running 36,500
4 60 G_McLeroy Ford Tech Racing League -4.28 160 1 165 Running 34,000
5 35 R-Ruthstom Dodge SimTel Racing -10.39 160 0 155 Running 36,500
6 53 M_Custer Ford SimTel Racing -14.58 160 1 155 Running 29,000
7 9 Michael_Dolny -22.86 160 1 151 Running 37,000
8 25 M_Wisneski Chevrolet SimTel Racing -49L 111 0 142 Accident 25,000
9 90 C_Sprague -135L 25 0 138 Accident 23,000
10 89 A_Taylor Ford 0 0 135 Provisional 0
11 33 A_Dixon_ Chevrolet 0 0 135 Provisional 0
Caution Flags/Laps 15/70 Lead Changes/Leaders 12/6
Scoring provided by Score4.


Race Awards
Pole Michael_Dolny, 118.802 mph mph
Front Runner J_Rumple, 109 laps Lead
Meet the Challenge R-Ruthstom, 4 places improved
Headache Michael_Dolny, 6 places dropped
Diehard Racer Michael_Dolny


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 9 Michael_Dolny 118.802 0/0 22.727 0/0
2 18 J_Hecox 118.655 0.147/0.147 22.755 0.028/0.028
3 38 K_Burns 118.302 0.500/0.353 22.823 0.096/0.068
4 90 C_Sprague 117.483 1.319/0.819 22.982 0.255/0.159
5 09 J_Rumple 117.407 1.395/0.076 22.997 0.270/0.015
6 25 M_Wisneski 116.722 2.080/0.685 23.132 0.405/0.135
7 53 M_Custer 116.379 2.423/0.343 23.200 0.473/0.068
8 60 G_McLeroy 115.375 3.427/1.004 23.402 0.675/0.202
9 35 R-Ruthstom 115.355 3.447/0.020 23.406 0.679/0.004
10 89 A_Taylor Prov.
11 33 A_Dixon_ Prov.


Team Points
1 Tech Racing League 23
2 SimTel Racing 15
3 Radio Active Racing 12
4 Growl Racing 10


Manufacturer Points
1 Pontiac 9
2 Ford 6
3 Dodge 4
4 Chevrolet 2