Race No. 003 - TEXAS MOTOR SPEEDWAY - 02/05/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 33 A_Dixon_ Chevrolet Growl Racing 150.55 117 114 190 Running 152,000
2 38 K_Burns Ford Growl Racing -2.94 117 2 175 Running 85,000
3 09 J_Rumple Radio Active Racing -16.66 117 0 165 Running 73,000
4 9 Michael_Dolny -16.95 117 0 160 Running 68,000
5 60 G_McLeroy Ford Tech Racing League -25.73 117 0 155 Running 68,000
6 25 M_Wisneski Chevrolet SimTel Racing -3L 114 0 150 Running 58,000
7 89 A_Taylor Ford SimTel Racing -37L 80 0 146 Accident 59,000
8 35 R-Ruthstom Dodge SimTel Racing -44L 73 0 142 Accident 50,000
9 53 M_Custer Ford SimTel Racing -44L 73 1 143 Accident 46,000
10 18 J_Hecox Pontiac 0 0 139 Provisional 0
Caution Flags/Laps 3/10 Lead Changes/Leaders 4/3
Scoring provided by Score4.


Race Awards
Pole A_Dixon_, 180.566 mph mph
Front Runner A_Dixon_, 114 laps Lead
Meet the Challenge G_McLeroy, 3 places improved
Headache A_Taylor, 4 places dropped
Diehard Racer M_Wisneski


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 A_Dixon_ 180.566 0/0 29.906 0/0
2 38 K_Burns 180.024 0.542/0.542 29.996 0.090/0.090
3 89 A_Taylor 178.183 2.383/1.841 30.306 0.400/0.310
4 09 J_Rumple 177.533 3.033/0.650 30.417 0.511/0.111
5 9 Michael_Dolny 176.702 3.864/0.831 30.560 0.654/0.143
6 53 M_Custer 176.667 3.899/0.035 30.566 0.660/0.006
7 25 M_Wisneski 175.696 4.870/0.971 30.735 0.829/0.169
8 60 G_McLeroy 174.087 6.479/1.609 31.019 1.113/0.284
9 35 R-Ruthstom 173.908 6.658/0.179 31.051 1.145/0.032
10 18 J_Hecox Prov.


Team Points
1 Growl Racing 27
2 SimTel Racing 18
3 Radio Active Racing 10
4 Tech Racing League 8


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4
4 Pontiac 2