Race No. 004 - Salem_dr_night - 02/11/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 53 M_Custer Ford SimTel Racing 58.799 100 15 185 Running 73,500
2 Steven Schaffer -2.90 100 22 175 Running 45,000
3 33 A_Dixon_ Chevrolet Growl Racing -3.41 100 51 175 Running 51,500
4 18 J_Hecox Pontiac Tech Racing League -3.58 100 7 165 Running 34,000
5 38 K_Burns Ford Growl Racing -5.50 100 0 155 Running 31,500
6 60 G_McLeroy Ford Tech Racing League -10.60 100 0 150 Running 29,000
7 89 A_Taylor Ford SimTel Racing -14.73 100 5 151 Running 27,000
8 35 R-Ruthstom Dodge SimTel Racing -15.62 100 0 142 Running 25,000
9 09 J_Rumple Radio Active Racing -34L 66 0 138 Retired 28,000
10 7 C_Bernhard Ford -46L 54 0 134 Accident 21,000
11 25 M_Wisneski Chevrolet -78L 22 0 130 Retired 19,000
12 9 Michael_Dolny 0 0 127 Provisional 0
Caution Flags/Laps 13/60 Lead Changes/Leaders 5/5
Scoring provided by Score4.


Race Awards
Pole A_Dixon_, 124.789 mph mph
Front Runner A_Dixon_, 51 laps Lead
Meet the Challenge M_Custer, 7 places improved
Headache J_Rumple, 6 places dropped
Diehard Racer R-Ruthstom


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 A_Dixon_ 124.789 0/0 16.011 0/0
2 Steven Schaffer 123.387 1.402/1.402 16.193 0.182/0.182
3 09 J_Rumple 123.181 1.608/0.206 16.220 0.209/0.027
4 38 K_Burns 122.720 2.069/0.461 16.281 0.270/0.061
5 18 J_Hecox 122.247 2.542/0.473 16.344 0.333/0.063
6 25 M_Wisneski 121.518 3.271/0.729 16.442 0.431/0.098
7 89 A_Taylor 117.876 6.913/3.642 16.950 0.939/0.508
8 53 M_Custer 116.143 8.646/1.733 17.203 1.192/0.253
9 35 R-Ruthstom 114.894 9.895/1.249 17.390 1.379/0.187
10 7 C_Bernhard 111.241 3.548/3.653 17.961 1.950/0.571
11 60 G_McLeroy Prov.
12 9 Michael_Dolny Prov.


Team Points
1 SimTel Racing 24
2 Growl Racing 20
3 Tech Racing League 16
4 Radio Active Racing 3


ROTY Points
1 Steven Schaffer 10


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Pontiac 4
4 Dodge 2