Race No. 006 - LAS VEGAS MOTOR SPEEDWAY - 02/25/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 89 A_Taylor Ford SimTel Racing 116.39 94 32 190 Running 117,750
2 38 K_Burns Ford Growl Racing -1.02 94 6 175 Running 65,000
3 53 M_Custer Ford SimTel Racing -1.03 94 25 170 Running 54,750
4 33 A_Dixon_ Chevrolet Growl Racing -4.99 94 14 165 Running 61,000
5 35 R_Ruthstrom Ford -26L 68 1 160 Piston 47,250
6 7 C_Bernhard Ford SimTel Racing -47L 47 16 155 Accident 43,500
7 60 G_McLeroy Ford Tech Racing League -92L 2 0 146 Disco 40,500
8 18 J_Hecox Pontiac 0 0 142 Provisional 0
9 09 J_Rumple 0 0 142 Provisional 0
10 9 Michael_Dolny 0 0 142 Provisional 0
11 25 M_Wisneski Chevrolet 0 0 142 Provisional 0
Caution Flags/Laps 7/23 Lead Changes/Leaders 21/6
Scoring provided by Score4.


Race Awards
Pole A_Dixon_, 165.027 mph mph
Front Runner A_Taylor, 32 laps Lead
Meet the Challenge A_Taylor, 2 places improved
Headache A_Dixon_, 3 places dropped
Diehard Racer A_Dixon_


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 A_Dixon_ 165.027 0/0 32.722 0/0
2 38 K_Burns 164.981 0.046/0.046 32.731 0.009/0.009
3 89 A_Taylor 164.750 0.277/0.231 32.777 0.055/0.046
4 53 M_Custer 161.672 3.355/3.078 33.401 0.679/0.624
5 35 R_Ruthstrom 161.604 3.423/0.068 33.415 0.693/0.014
6 60 G_McLeroy 160.195 4.832/1.409 33.709 0.987/0.294
7 7 C_Bernhard Prov.
8 18 J_Hecox Prov.
9 09 J_Rumple Prov.
10 9 Michael_Dolny Prov.
11 25 M_Wisneski Prov.


Team Points
1 SimTel Racing 31
2 Growl Racing 20
3 Tech Racing League 5


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Pontiac 4