Race No. 007 - CALIFORNIA SPEEDWAY - 03/04/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 53 M_Custer Ford SimTel Racing 161.01 88 67 190 Running 112,750
2 9 Michael_Dolny -0.02 88 9 175 Running 70,000
3 18 J_Hecox Pontiac Tech Racing League -1L 87 0 165 Running 54,750
4 60 G_McLeroy Ford Tech Racing League -1L 87 0 160 Running 51,000
5 38 K_Burns Ford Growl Racing -1L 87 6 160 Running 47,250
6 33 A_Dixon_ Chevrolet Growl Racing -19L 69 6 155 Accident 53,500
7 89 A_Taylor Ford SimTel Racing -40L 48 0 146 Accident 40,500
8 09 J_Rumple Radio Active Racing -46L 42 0 142 Retired 37,500
9 35 R_Ruthstrom Ford 0 0 139 Provisional 0
Caution Flags/Laps 1/4 Lead Changes/Leaders 8/4
Scoring provided by Score4.


Race Awards
Pole A_Dixon_, 179.390 mph mph
Front Runner M_Custer, 67 laps Lead
Meet the Challenge Michael_Dolny, 6 places improved
Headache A_Dixon_, 5 places dropped
Diehard Racer K_Burns


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 A_Dixon_ 179.390 0/0 40.136 0/0
2 53 M_Custer 178.753 0.637/0.637 40.279 0.143/0.143
3 38 K_Burns 178.660 0.730/0.093 40.300 0.164/0.021
4 89 A_Taylor 178.399 0.991/0.261 40.359 0.223/0.059
5 09 J_Rumple 177.905 1.485/0.494 40.471 0.335/0.112
6 60 G_McLeroy 176.666 2.724/1.239 40.755 0.619/0.284
7 18 J_Hecox 176.255 3.135/0.411 40.850 0.714/0.095
8 9 Michael_Dolny 169.896 9.494/6.359 42.379 2.243/1.529
9 35 R_Ruthstrom Prov.


Team Points
1 Tech Racing League 22
2 SimTel Racing 20
3 Growl Racing 14
4 Radio Active Racing 4


Manufacturer Points
1 Ford 9
2 Pontiac 6
3 Chevrolet 4