Race No. 011 - BRISTOL MOTOR SPEEDWAY - 04/02/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 89 A_Taylor Ford SimTel Racing 90.223 175 142 190 Running 117,750
2 33 A_Dixon_ Chevrolet Growl Racing -0.78 175 2 175 Running 60,000
3 21 D_Payne Chevrolet Blue Duck Racing -5.69 175 1 170 Running 64,750
4 09 J_Rumple Radio Active Racing -3L 172 22 165 Running 51,000
5 38 K_Burns Ford Growl Racing -5L 170 7 160 Running 47,250
6 18 J_Hecox Pontiac Tech Racing League -8L 167 1 155 Running 43,500
7 9 Michael_Dolny -13L 162 0 146 Running 40,500
8 35 R_Ruthstrom Ford SimTel Racing -13L 162 0 142 Running 37,500
9 60 G_McLeroy Ford Tech Racing League -76L 99 0 138 Retired 34,500
10 7 C_Bernhard Ford SimTel Racing -110L 65 0 134 Retired 31,500
11 53 M_Custer Ford SimTel Racing -172L 3 0 130 Retired 33,500
Caution Flags/Laps 7/30 Lead Changes/Leaders 8/6
Scoring provided by Score4.


Race Awards
Pole A_Taylor, 118.284 mph mph
Front Runner A_Taylor, 142 laps Lead
Meet the Challenge D_Payne, 8 places improved
Headache M_Custer, 8 places dropped
Diehard Racer R_Ruthstrom


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 89 A_Taylor 118.284 0/0 16.222 0/0
2 09 J_Rumple 117.157 1.127/1.127 16.378 0.156/0.156
3 53 M_Custer 117.079 1.205/0.078 16.389 0.167/0.011
4 7 C_Bernhard 116.972 1.312/0.107 16.404 0.182/0.015
5 60 G_McLeroy 115.584 2.700/1.388 16.601 0.379/0.197
6 18 J_Hecox 115.167 3.117/0.417 16.661 0.439/0.060
7 38 K_Burns 114.850 3.434/0.317 16.707 0.485/0.046
8 9 Michael_Dolny 112.500 5.784/2.350 17.056 0.834/0.349
9 35 R_Ruthstrom 111.877 6.407/0.623 17.151 0.929/0.095
10 33 A_Dixon_ 92.184 6.100/19.69 20.815 4.593/3.664
11 21 D_Payne Prov.


Team Points
1 SimTel Racing 22
2 Growl Racing 18
3 Blue Duck Racing 10
4 Tech Racing League 8
5 Radio Active Racing 8


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Pontiac 4