Race No. 012 - Indianapolis Raceway Park - 04/08/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 89 A_Taylor Ford SimTel Racing 79.649 175 127 190 Running 83,500
2 09 J_Rumple Radio Active Racing -3.97 175 19 175 Running 45,000
3 38 K_Burns Ford Growl Racing -7.01 175 1 170 Running 36,500
4 18 J_Hecox Pontiac Tech Racing League -9.61 175 22 165 Running 34,000
5 60 G_McLeroy Ford Tech Racing League -19.49 175 0 155 Running 36,500
6 53 M_Custer Ford SimTel Racing -19.63 175 4 155 Running 29,000
7 9 Michael_Dolny -1L 174 0 146 Running 32,000
8 35 R_Ruthstrom Ford SimTel Racing -134L 41 0 142 Accident 25,000
9 66 C_Bernhard Ford -145L 30 2 143 Retired 23,000
10 33 A_Dixon_ Chevrolet 0 0 135 Provisional 0
Caution Flags/Laps 7/35 Lead Changes/Leaders 9/6
Scoring provided by Score4.


Race Awards
Pole A_Taylor, 107.002 mph mph
Front Runner A_Taylor, 127 laps Lead
Meet the Challenge G_McLeroy, 3 places improved
Headache Michael_Dolny, 4 places dropped
Diehard Racer Michael_Dolny


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 89 A_Taylor 107.002 0/0 23.080 0/0
2 09 J_Rumple 105.647 1.355/1.355 23.376 0.296/0.296
3 9 Michael_Dolny 105.624 1.378/0.023 23.381 0.301/0.005
4 38 K_Burns 105.408 1.594/0.216 23.429 0.349/0.048
5 53 M_Custer 105.332 1.670/0.076 23.446 0.366/0.017
6 18 J_Hecox 105.014 1.988/0.318 23.517 0.437/0.071
7 35 R_Ruthstrom 96.236 0.766/8.778 25.662 2.582/2.145
8 60 G_McLeroy Prov.
9 66 C_Bernhard Prov.
10 33 A_Dixon_ Prov.


Team Points
1 SimTel Racing 24
2 Tech Racing League 14
3 Radio Active Racing 12
4 Growl Racing 10


Manufacturer Points
1 Ford 9
2 Pontiac 6
3 Chevrolet 4