Race No. 015 - South Boston Speedway - 04/29/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 35 R_Ruthstrom Ford SimTel Racing 53.538 89 5 185 Running 68,500
2 18 J_Hecox Pontiac Tech Racing League -0.65 89 27 175 Running 45,000
3 60 G_McLeroy Ford Tech Racing League -1L 89 0 165 Running 41,500
4 33 A_Dixon_ Chevrolet Growl Racing -1L 89 26 165 Running 39,000
5 53 M_Custer Ford SimTel Racing -1L 89 31 165 Running 41,500
6 89 A_Taylor Ford SimTel Racing -69L 20 0 150 Accident 34,000
7 9 Michael_Dolny -79L 10 0 146 Retired 27,000
8 38 K_Burns Ford 0 0 143 Provisional 0
9 09 J_Rumple 0 0 143 Provisional 0
Caution Flags/Laps 11/51 Lead Changes/Leaders 3/4
Scoring provided by Score4.


Race Awards
Pole A_Dixon_, 89.402 mph mph
Front Runner M_Custer, 31 laps Lead
Meet the Challenge J_Hecox, 5 places improved
Headache A_Taylor, 4 places dropped
Diehard Racer M_Custer


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 A_Dixon_ 89.402 0/0 16.107 0/0
2 89 A_Taylor 88.420 0.982/0.982 16.286 0.179/0.179
3 53 M_Custer 87.730 1.672/0.690 16.414 0.307/0.128
4 9 Michael_Dolny 86.585 2.817/1.145 16.631 0.524/0.217
5 35 R_Ruthstrom 86.109 3.293/0.476 16.723 0.616/0.092
6 60 G_McLeroy 80.890 8.512/5.219 17.802 1.695/1.079
7 18 J_Hecox Prov.
8 38 K_Burns Prov.
9 09 J_Rumple Prov.


Team Points
1 SimTel Racing 26
2 Tech Racing League 22
3 Growl Racing 8


Manufacturer Points
1 Ford 9
2 Pontiac 6
3 Chevrolet 4