Race No. 016 - Myrtle Beach Speedway - 05/06/05
Myrtle Beach
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 18 J_Hecox Pontiac Tech Racing League 56.771 88 51 190 Running 83,500
2 9 Michael_Dolny -1.22 88 0 170 Running 50,000
3 09 J_Rumple Radio Active Racing -1.77 88 0 165 Running 36,500
4 89 A_Taylor Ford SimTel Racing -1L 87 0 160 Running 34,000
5 38 K_Burns Ford Growl Racing -1L 87 3 160 Running 31,500
6 14 B_Kranski Dodge SimTel Racing -1L 87 0 150 Running 29,000
7 33 A_Dixon_ Chevrolet Growl Racing -1L 87 33 151 Running 27,000
8 53 M_Custer Ford SimTel Racing -2L 86 1 147 Running 25,000
9 35 R_Ruthstrom Ford -2L 86 0 138 Running 23,000
10 60 G_McLeroy Ford Tech Racing League -3L 85 0 134 Running 26,000
Caution Flags/Laps 11/51 Lead Changes/Leaders 5/4
Scoring provided by Score4.


Race Awards
Pole J_Hecox, 94.524 mph mph
Front Runner J_Hecox, 51 laps Lead
Meet the Challenge Michael_Dolny, 7 places improved
Headache G_McLeroy, 4 places dropped
Diehard Racer G_McLeroy


Qualify
Clear, 32 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 18 J_Hecox 94.524 0/0 20.490 0/0
2 89 A_Taylor 94.120 0.404/0.404 20.578 0.088/0.088
3 33 A_Dixon_ 94.033 0.491/0.087 20.597 0.107/0.019
4 38 K_Burns 93.724 0.800/0.309 20.665 0.175/0.068
5 53 M_Custer 92.745 1.779/0.979 20.883 0.393/0.218
6 60 G_McLeroy 92.027 2.497/0.718 21.046 0.556/0.163
7 14 B_Kranski 91.831 2.693/0.196 21.091 0.601/0.045
8 09 J_Rumple 90.640 3.884/1.191 21.368 0.878/0.277
9 9 Michael_Dolny 90.113 4.411/0.527 21.493 1.003/0.125
10 35 R_Ruthstrom 87.606 6.918/2.507 22.108 1.618/0.615


Team Points
1 SimTel Racing 20
2 Tech Racing League 18
3 Growl Racing 13
4 Radio Active Racing 12


Manufacturer Points
1 Pontiac 9
2 Ford 6
3 Dodge 4
4 Chevrolet 2