Race No. 017 - RICHMOND INTERNATIONAL RACEWAY - 05/13/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 89 A_Taylor Ford SimTel Racing 80.794 140 52 185 Running 68,500
2 09 J_Rumple Radio Active Racing -0.33 140 58 180 Running 60,000
3 33 A_Dixon_ Chevrolet Growl Racing -0.73 140 1 170 Running 36,500
4 53 M_Custer Ford SimTel Racing -1.06 140 0 160 Running 34,000
5 60 G_McLeroy Ford Tech Racing League -1.40 140 0 155 Running 31,500
6 9 Michael_Dolny -1.66 140 0 150 Running 29,000
7 38 K_Burns Ford Growl Racing -10.59 140 29 151 Running 37,000
8 14 B_Kranski Dodge SimTel Racing -16L 124 0 142 Running 25,000
9 35 R_Ruthstrom Ford -57L 83 0 138 Gearbox 23,000
10 18 J_Hecox Pontiac 0 0 135 Provisional 0
Caution Flags/Laps 9/46 Lead Changes/Leaders 7/4
Scoring provided by Score4.


Race Awards
Pole K_Burns, 119.184 mph mph
Front Runner J_Rumple, 58 laps Lead
Meet the Challenge J_Rumple, 4 places improved
Headache K_Burns, 6 places dropped
Diehard Racer B_Kranski


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 38 K_Burns 119.184 0/0 22.654 0/0
2 89 A_Taylor 119.169 0.015/0.015 22.657 0.003/0.003
3 33 A_Dixon_ 118.588 0.596/0.581 22.768 0.114/0.111
4 9 Michael_Dolny 118.317 0.867/0.271 22.820 0.166/0.052
5 60 G_McLeroy 118.028 1.156/0.289 22.876 0.222/0.056
6 09 J_Rumple 118.028 1.156/0.000 22.876 0.222/0.000
7 53 M_Custer 117.448 1.736/0.580 22.989 0.335/0.113
8 14 B_Kranski 117.340 1.844/0.108 23.010 0.356/0.021
9 35 R_Ruthstrom 114.494 4.690/2.846 23.582 0.928/0.572
10 18 J_Hecox Prov.


Team Points
1 SimTel Racing 27
2 Growl Racing 15
3 Radio Active Racing 12
4 Tech Racing League 6


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4
4 Pontiac 2