Race No. 018 - Mansfield Motorsports Speedway - 05/20/05
Mansfield
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 89 A_Taylor Ford SimTel Racing 61.629 175 81 185 Running 73,500
2 53 M_Custer Ford SimTel Racing -0.65 175 83 180 Running 50,000
3 33 A_Dixon_ Chevrolet Growl Racing -0.69 175 0 165 Running 41,500
4 18 J_Hecox Pontiac Tech Racing League -1.13 175 5 165 Running 34,000
5 60 G_McLeroy Ford Tech Racing League -1.88 175 0 155 Running 36,500
6 35 R_Ruthstrom Ford SimTel Racing -1L 174 0 150 Running 29,000
7 09 J_Rumple Radio Active Racing -2L 173 6 151 Running 32,000
8 9 Michael_Dolny -46L 129 0 142 Accident 25,000
9 38 K_Burns Ford Growl Racing -73L 102 0 138 Retired 23,000
Caution Flags/Laps 18/85 Lead Changes/Leaders 6/4
Scoring provided by Score4.


Race Awards
Pole A_Taylor, 99.065 mph mph
Front Runner M_Custer, 83 laps Lead
Meet the Challenge A_Dixon_, 4 places improved
Headache J_Rumple, 3 places dropped
Diehard Racer J_Rumple


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 89 A_Taylor 99.065 0/0 18.170 0/0
2 53 M_Custer 97.271 1.794/1.794 18.505 0.335/0.335
3 60 G_McLeroy 96.618 2.447/0.653 18.630 0.460/0.125
4 09 J_Rumple 96.391 2.674/0.227 18.674 0.504/0.044
5 18 J_Hecox 96.365 2.700/0.026 18.679 0.509/0.005
6 35 R_Ruthstrom 96.010 3.055/0.355 18.748 0.578/0.069
7 33 A_Dixon_ 95.959 3.106/0.051 18.758 0.588/0.010
8 38 K_Burns 95.253 3.812/0.706 18.897 0.727/0.139
9 9 Michael_Dolny 94.330 4.735/0.923 19.082 0.912/0.185


Team Points
1 SimTel Racing 32
2 Tech Racing League 14
3 Growl Racing 13
4 Radio Active Racing 4


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Pontiac 4