Race No. 001 - TEXAS MOTOR SPEEDWAY - 06/10/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 18 J_Hecox Pontiac Tech Racing League 134.61 117 55 190 Running 147,000
2 9 Michael_Dolny -0.61 117 17 175 Running 85,000
3 N_Tanis Foskett Racing Industries -3.18 117 2 170 Running 78,000
4 60 G_McLeroy Ford Tech Racing League -2L 115 15 165 Running 73,000
5 09 J_Rumple Radio Active Racing -4L 113 22 160 Running 63,000
6 J_Foskett Foskett Racing Industries -11L 106 1 155 Ignition 58,000
7 53 M_Custer Ford SimTel Racing -16L 101 5 151 Accident 54,000
8 14 B_Kranski Dodge SimTel Racing -102L 15 0 142 Header 50,000
9 35 R_Ruthstrom Ford SimTel Racing -103L 14 0 138 Accident 51,000
10 38 K_Burns Ford 0 0 135 Provisional 0
11 33 A_Dixon_ Chevrolet 0 0 135 Provisional 0
Caution Flags/Laps 5/19 Lead Changes/Leaders 20/7
Scoring provided by Score4.


Race Awards
Pole G_McLeroy, 178.036 mph mph
Front Runner J_Hecox, 55 laps Lead
Meet the Challenge N_Tanis, 4 places improved
Headache R_Ruthstrom, 4 places dropped
Diehard Racer J_Rumple


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 60 G_McLeroy 178.036 0/0 30.331 0/0
2 9 Michael_Dolny 177.352 0.684/0.684 30.448 0.117/0.117
3 18 J_Hecox 177.317 0.719/0.035 30.454 0.123/0.006
4 53 M_Custer 177.276 0.760/0.041 30.461 0.130/0.007
5 35 R_Ruthstrom 176.928 1.108/0.348 30.521 0.190/0.060
6 09 J_Rumple 176.309 1.727/0.619 30.628 0.297/0.107
7 N_Tanis 175.959 2.077/0.350 30.689 0.358/0.061
8 J_Foskett 175.143 2.893/0.816 30.832 0.501/0.143
9 14 B_Kranski 173.472 4.564/1.671 31.129 0.798/0.297
10 38 K_Burns Prov.
11 33 A_Dixon_ Prov.


Team Points
1 Tech Racing League 25
2 Foskett Racing Industries 18
3 SimTel Racing 12
4 Radio Active Racing 8


Manufacturer Points
1 Pontiac 9
2 Ford 6
3 Dodge 4
4 Chevrolet 2