Race No. 003 - THE MILWAUKEE MILE - 06/24/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 38 K_Burns Ford Growl Racing 97.366 160 133 190 Running 78,500
2 18 J_Hecox Pontiac Tech Racing League -5.57 160 12 175 Running 50,000
3 09 J_Rumple Radio Active Racing -11.55 160 4 170 Running 46,500
4 14 B_Kranski Dodge SimTel Racing -21.22 160 2 165 Running 34,000
5 9 Michael_Dolny -5L 155 3 160 Running 31,500
6 53 M_Custer Ford SimTel Racing -38L 122 6 155 Retired 29,000
7 D Satterfield -139L 21 0 146 Retired 27,000
8 35 R_Ruthstrom Ford SimTel Racing -153L 7 0 142 Retired 25,000
9 33 A_Dixon_ Chevrolet Growl Racing 0 0 138 Provisional 0
10 N_Tanis Foskett Racing Industries 0 0 138 Provisional 0
11 J_Foskett Foskett Racing Industries 0 0 138 Provisional 0
Caution Flags/Laps 8/26 Lead Changes/Leaders 9/6
Scoring provided by Score4.


Race Awards
Pole J_Rumple, 118.687 mph mph
Front Runner K_Burns, 133 laps Lead
Meet the Challenge J_Hecox, 2 places improved
Headache J_Rumple, 2 places dropped
Diehard Racer Michael_Dolny


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 09 J_Rumple 118.687 0/0 30.332 0/0
2 38 K_Burns 118.231 0.456/0.456 30.449 0.117/0.117
3 14 B_Kranski 117.932 0.755/0.299 30.526 0.194/0.077
4 18 J_Hecox 117.150 1.537/0.782 30.730 0.398/0.204
5 53 M_Custer 116.735 1.952/0.415 30.839 0.507/0.109
6 9 Michael_Dolny 115.800 2.887/0.935 31.088 0.756/0.249
7 D Satterfield 115.020 3.667/0.780 31.299 0.967/0.211
8 35 R_Ruthstrom 113.340 5.347/1.680 31.763 1.431/0.464
9 33 A_Dixon_ Prov.
10 N_Tanis Prov.
11 J_Foskett Prov.


Team Points
1 SimTel Racing 19
2 Growl Racing 19
3 Tech Racing League 12
4 Radio Active Racing 10
5 Foskett Racing Industries 5


Manufacturer Points
1 Ford 9
2 Pontiac 6
3 Dodge 4
4 Chevrolet 2