Race No. 009 - Nashville Speedway - 08/12/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 38 K_Burns Ford Growl Racing 69.047 175 111 190 Running 83,500
2 35 R_Ruthstrom Ford SimTel Racing -0.86 175 7 175 Running 45,000
3 J_Foskett Foskett Racing Industries -1L 174 6 170 Running 36,500
4 60 G_McLeroy Ford Tech Racing League -1L 174 4 165 Running 39,000
5 N_Tanis Foskett Racing Industries -3L 172 0 155 Running 31,500
6 09 J_Rumple Radio Active Racing -4L 171 26 155 Running 29,000
7 53 M_Custer Ford SimTel Racing -124L 51 21 151 Accident 27,000
8 18 J_Hecox Pontiac Tech Racing League -157L 18 0 142 Accident 30,000
9 14 B_Kranski Dodge 0 0 138 Provisional 0
Caution Flags/Laps 10/50 Lead Changes/Leaders 14/6
Scoring provided by Score4.


Race Awards
Pole K_Burns, 106.488 mph mph
Front Runner K_Burns, 111 laps Lead
Meet the Challenge G_McLeroy, 4 places improved
Headache J_Hecox, 4 places dropped
Diehard Racer J_Rumple


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 38 K_Burns 106.488 0/0 19.946 0/0
2 09 J_Rumple 106.466 0.022/0.022 19.950 0.004/0.004
3 53 M_Custer 106.333 0.155/0.133 19.975 0.029/0.025
4 18 J_Hecox 106.030 0.458/0.303 20.032 0.086/0.057
5 J_Foskett 104.517 1.971/1.513 20.322 0.376/0.290
6 35 R_Ruthstrom 104.476 2.012/0.041 20.330 0.384/0.008
7 N_Tanis 99.294 7.194/5.182 21.391 1.445/1.061
8 60 G_McLeroy Prov.
9 14 B_Kranski Prov.


Team Points
1 SimTel Racing 16
2 Foskett Racing Industries 16
3 Growl Racing 15
4 Tech Racing League 11
5 Radio Active Racing 5


Manufacturer Points
1 Ford 9
2 Pontiac 6
3 Dodge 4