Race No. 012 - PHOENIX INTERNATIONAL RACEWAY - 09/02/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 53 M_Custer Ford SimTel Racing 86.883 94 76 190 Running 83,500
2 18 J_Hecox Pontiac Tech Racing League -0.14 94 4 175 Running 45,000
3 14 B_Kranski Dodge SimTel Racing -17.23 94 0 165 Running 41,500
4 J_Foskett Foskett Racing Industries -18.19 94 1 165 Running 34,000
5 N_Tanis Foskett Racing Industries -27.74 94 0 155 Running 31,500
6 09 J_Rumple Radio Active Racing -1L 93 13 155 Running 29,000
7 9 Michael_Dolny -27L 67 0 146 Retired 27,000
8 35 R_Ruthstrom Ford SimTel Racing -69L 25 0 142 Accident 30,000
9 38 K_Burns Ford 0 0 139 Provisional 0
Caution Flags/Laps 8/27 Lead Changes/Leaders 6/4
Scoring provided by Score4.


Race Awards
Pole M_Custer, 122.096 mph mph
Front Runner M_Custer, 76 laps Lead
Meet the Challenge B_Kranski, 5 places improved
Headache R_Ruthstrom, 4 places dropped
Diehard Racer J_Rumple


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 53 M_Custer 122.096 0/0 29.485 0/0
2 09 J_Rumple 120.952 1.144/1.144 29.764 0.279/0.279
3 18 J_Hecox 120.814 1.282/0.138 29.798 0.313/0.034
4 35 R_Ruthstrom 119.534 2.562/1.280 30.117 0.632/0.319
5 J_Foskett 119.447 2.649/0.087 30.139 0.654/0.022
6 N_Tanis 118.371 3.725/1.076 30.413 0.928/0.274
7 9 Michael_Dolny 115.311 6.785/3.060 31.220 1.735/0.807
8 14 B_Kranski Prov.
9 38 K_Burns Prov.


Team Points
1 SimTel Racing 29
2 Foskett Racing Industries 14
3 Tech Racing League 12
4 Radio Active Racing 5


Manufacturer Points
1 Ford 9
2 Pontiac 6
3 Dodge 4