Race No. 002 - LAS VEGAS MOTOR SPEEDWAY - 09/23/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 89 A_Taylor Ford SimTel Racing 113.24 94 53 190 Running 0
2 18 J_Hecox Pontiac Tech Racing League -0.34 94 7 175 Running 0
3 7 C_Bernhard Ford SimTel Racing -6.60 94 2 170 Running 0
4 35 R_Ruthstrom Ford SimTel Racing -15.76 94 0 160 Running 0
5 38 K_Burns Ford Growl Racing -22.37 94 24 160 Running 0
6 53 M_Custer Ford SimTel Racing -25.14 94 7 155 Running 0
7 60 G_McLeroy Ford Tech Racing League -1L 93 0 146 Running 0
8 46 N_Tanis Ford -2L 92 0 142 Running 0
9 33 A_Dixon_ Chevrolet Growl Racing -7L 87 1 143 Running 0
10 9 Michael_Dolny -8L 86 0 134 Running 0
11 47 J_Foskett Ford -76L 18 0 130 Accident 0
12 09 J_Rumple 0 0 127 Provisional 0
13 25 M_Wisneski Chevrolet 0 0 127 Provisional 0
14 70 P_Durham 0 0 127 Provisional 0
Caution Flags/Laps 8/25 Lead Changes/Leaders 13/6
Scoring provided by Score4Lite.


Race Awards
Pole K_Burns, 32.676 mph
Front Runner A_Taylor, 53 laps Lead
Meet the Challenge C_Bernhard, 8 places improved
Headache J_Foskett, 5 places dropped
Diehard Racer Michael_Dolny


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 38 K_Burns 32.676 0/0 165.259 0/0
2 89 A_Taylor 32.734 0.058/0.058 164.966 0.293/0.293
3 53 M_Custer 32.889 0.213/0.155 164.189 1.070/0.777
4 33 A_Dixon_ 32.908 0.232/0.019 164.094 1.165/0.095
5 18 J_Hecox 33.014 0.338/0.106 163.567 1.692/0.527
6 47 J_Foskett 33.708 1.032/0.694 160.199 5.060/3.368
7 35 R_Ruthstrom 34.007 1.331/0.299 158.791 6.468/1.408
8 46 N_Tanis 34.925 2.249/0.918 154.617 0.642/4.174
9 9 Michael_Dolny Prov.
10 60 G_McLeroy Prov.
11 7 C_Bernhard Prov.
12 09 J_Rumple Prov.
13 25 M_Wisneski Prov.
14 70 P_Durham Prov.


Team Points
1 SimTel Racing 38
2 Tech Racing League 16
3 Growl Racing 9


Manufacturer Points
1 Ford 9
2 Pontiac 6
3 Chevrolet 4